5-a-side stats

Players > R Loman-West

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
R Loman-West 182 71 19 85 1413 1481 -68 232 40.57% 3 1 2 2 1 1 1.33 7.8 8.1 2026-06-01
W L W L L W W L W W

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 70 33 11 26 575 574 1 110 47.1% 0 0 0 2026-05-25
W
Davs Howard 68 31 8 29 564 557 7 101 45.6% 1 1 0 2026-06-01
L W L W
Mike James 66 27 4 35 535 566 -31 85 40.9% 0 0 0 2026-05-04
W L W
Dan Lock 74 24 10 40 581 659 -78 82 32.4% 3 1 2 2026-05-25
W W W
Steve Parker 58 20 6 32 431 491 -60 66 34.5% 1 0 1 2026-05-18
W L
Rowan Colbeck 34 17 5 12 265 274 -9 56 50% 0 0 0 2026-05-18
W L
Dom Seymour 29 16 2 11 266 253 13 50 55.2% 0 0 0 2025-07-07
Tom Champion 26 13 5 8 205 179 26 44 50% 1 0 1 2023-10-30
Alfie Stirling 33 12 4 17 254 263 -9 40 36.4% 0 0 0 2026-05-18
W L L W L
Joe Hesketh 22 10 4 8 173 157 16 34 45.5% 0 0 0 2025-05-05
Will Vergano 20 11 1 8 167 159 8 34 55% 0 0 0 2025-11-24
Jack Pirzant 22 10 1 11 164 172 -8 31 45.5% 0 0 0 2026-03-16
Aaron Keens 20 9 2 9 155 161 -6 29 45% 1 0 1 2024-08-19
Jorge Legua Riera 15 9 0 6 132 112 20 27 60% 0 0 0 2025-07-07
Arya Hosseinzadeh 14 7 1 6 122 105 17 22 50% 0 0 0 2022-01-03
Rob Bridger 24 6 4 14 183 204 -21 22 25% 0 0 0 2024-06-17
Andy Whittaker 20 6 3 11 113 147 -34 21 30% 0 0 0 2021-11-22
Tom Morgan 10 6 1 3 85 75 10 19 60% 0 0 0 2026-04-27
L
Phil Smith 14 6 1 7 118 128 -10 19 42.9% 1 0 1 2023-12-04
Seb Steinbach 7 6 0 1 72 45 27 18 85.7% 0 0 0 2026-06-01
W W W W
Jamie Mckenna 10 5 1 4 85 81 4 16 50% 0 0 0 2025-10-20
Josh Brown 10 4 2 4 92 81 11 14 40% 0 0 0 2022-03-21
Chris Tapsell 16 4 2 10 106 119 -13 14 25% 0 0 0 2026-04-27
L
Jan Edwards 14 4 2 8 75 109 -34 14 28.6% 0 0 0 2024-07-01
Roger Whitaker 9 4 1 4 89 100 -11 13 44.4% 0 0 0 2026-05-04
W
Matt Butlin 10 3 3 4 87 92 -5 12 30% 0 0 0 2026-01-19
Dylan Evans 10 3 2 5 83 86 -3 11 30% 0 0 0 2026-04-20
W L W L
Denis (Jorge #1) 7 3 1 3 50 47 3 10 42.9% 0 0 0 2025-06-02
Ethan Whalley 8 3 1 4 67 65 2 10 37.5% 0 0 0 2026-05-18
W L
Michael Heaven 6 3 1 2 41 40 1 10 50% 0 0 0 2025-01-20
Bazza Kelly 9 3 1 5 70 81 -11 10 33.3% 0 0 0 2025-10-20
Reece Flint 5 3 0 2 39 33 6 9 60% 0 0 0 2026-06-01
L L W W W
Jamie Attree 5 3 0 2 32 35 -3 9 60% 0 0 0 2024-02-05
Michael Gold 8 3 0 5 57 64 -7 9 37.5% 0 0 0 2021-04-05
Dave Morpeth 12 2 3 7 75 102 -27 9 16.7% 0 0 0 2026-02-09
Roddy Clarke 15 2 2 11 93 115 -22 8 13.3% 0 0 0 2024-09-02
Sol (Apr 26 - Roger) 2 2 0 0 24 18 6 6 100% 0 0 0 2026-06-01
W W
Adam Brown 2 2 0 0 17 14 3 6 100% 0 0 0 2023-08-28
Tom Steinbach 3 2 0 1 30 28 2 6 66.7% 0 0 0 2026-05-25
L W W
James Phillips 4 2 0 2 47 52 -5 6 50% 1 1 0 2025-08-11
Tom Hillier 2 1 1 0 13 8 5 4 50% 0 0 0 2019-11-04
Max Burford 3 1 1 1 28 24 4 4 33.3% 0 0 0 2026-03-02
James Burt 5 1 1 3 40 43 -3 4 20% 0 0 0 2026-06-01
L L W
Tom Mayfield 5 1 1 3 34 38 -4 4 20% 0 0 0 2026-04-20
L L
Nathan (Apr 26 - Will) 1 1 0 0 13 2 11 3 100% 0 0 0 2026-04-13
W
Richie (Oct) 2 1 0 1 22 12 10 3 50% 0 0 0 2024-11-25
Sam Court 1 1 0 0 10 3 7 3 100% 0 0 0 2025-12-08
Joe Harding 1 1 0 0 16 11 5 3 100% 0 0 0 2025-10-20
Suresh (8pm group) 1 1 0 0 9 5 4 3 100% 0 0 0 2025-05-26
Jamie Beckett 1 1 0 0 12 8 4 3 100% 0 0 0 2018-10-15
Colin Maplesden 1 1 0 0 12 8 4 3 100% 0 0 0 2018-10-15
Ciaran Melia 1 1 0 0 7 4 3 3 100% 0 0 0 2019-07-22
Mo (Mar 26 - Dylan) 2 1 0 1 15 12 3 3 50% 0 0 0 2026-06-01
L W
Andy (May 26 - Roger) 1 1 0 0 14 12 2 3 100% 0 0 0 2026-05-04
W
Will (8pm group) 1 1 0 0 9 7 2 3 100% 0 0 0 2025-03-31
Daichi 1 1 0 0 6 4 2 3 100% 0 0 0 2024-11-11
Jordan (Mar 26 - Dylan) 1 1 0 0 7 6 1 3 100% 0 0 0 2026-03-30
W
Hector Mateo-Pino 1 1 0 0 6 5 1 3 100% 0 0 0 2020-10-12
Andy Davies 2 1 0 1 13 12 1 3 50% 0 0 0 2022-01-03
Ben Holst 2 1 0 1 16 15 1 3 50% 0 0 0 2019-07-29
Ben (Aug) 2 1 0 1 13 14 -1 3 50% 0 0 0 2020-09-28
Simon (Aug) 2 1 0 1 11 13 -2 3 50% 0 0 0 2023-10-23
Josh Baldwin 3 1 0 2 19 21 -2 3 33.3% 0 0 0 2024-04-22
Jon Hayes 3 1 0 2 25 28 -3 3 33.3% 0 0 0 2026-02-02
Mike Seerao 3 1 0 2 23 26 -3 3 33.3% 0 0 0 2025-01-20
Keir Standing 5 1 0 4 33 45 -12 3 20% 0 0 0 2025-02-03
Kyle (Mar 26 - Dylan) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-03-23
Sudesh (Dec 25 - Max) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Wiggy (Feb) 1 0 1 0 6 6 0 1 0% 0 0 0 2025-02-10
Hugo Darby-Brown 2 0 1 1 19 22 -3 1 0% 0 0 0 2022-04-04
El Barker 2 0 1 1 7 12 -5 1 0% 0 0 0 2019-10-07
Harry Stonebridge 3 0 1 2 20 32 -12 1 0% 1 0 1 2019-10-21
Owen Pannett 4 0 1 3 23 36 -13 1 0% 1 0 1 2020-08-03
Ed (Sept) 1 0 0 1 7 8 -1 0 0% 0 0 0 2020-09-07
Shammy (Feb 26 - Will) 1 0 0 1 14 16 -2 0 0% 0 0 0 2026-02-23
Charlie Hula 1 0 0 1 10 12 -2 0 0% 0 0 0 2026-02-16
Will H 1 0 0 1 6 9 -3 0 0% 0 0 0 2025-04-28
? (anon) 1 0 0 1 16 19 -3 0 0% 0 0 0 2022-04-04
Nivv Barua 1 0 0 1 3 6 -3 0 0% 0 0 0 2019-09-02
TC (anon) 1 0 0 1 4 8 -4 0 0% 0 0 0 2025-02-03
James (Aug 23) 1 0 0 1 4 8 -4 0 0% 0 0 0 2023-09-04
Yazan (Jorge #2) 2 0 0 2 8 13 -5 0 0% 0 0 0 2024-12-09
Jamal (Apr 26 - Roger) 1 0 0 1 5 10 -5 0 0% 0 0 0 2026-04-06
L
Kaz (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 2021-08-30
Sam Cutting 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Roscoe Sellers 1 0 0 1 4 9 -5 0 0% 0 0 0 2019-04-29
Matt Bethell 1 0 0 1 2 8 -6 0 0% 0 0 0 2019-10-28
Arthur Goodwin 3 0 0 3 18 29 -11 0 0% 0 0 0 2024-04-29
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 84 35 6 43 690 730 -40 111 41.7% 1 0 1 2026-05-25
W L L W W W
Dan Lock 77 32 9 36 619 634 -15 105 41.6% 0 0 0 2026-06-01
L W
Mike James 70 29 9 32 576 599 -23 96 41.4% 1 0 1 2026-05-25
W L W
Sam King 77 27 7 43 615 660 -45 88 35.1% 2 0 2 2026-06-01
W L L W L W
Steve Parker 62 27 5 30 535 535 0 86 43.6% 2 1 1 2026-06-01
W L W
Alfie Stirling 37 15 2 20 308 332 -24 47 40.5% 1 0 1 2026-05-25
W W W
Dom Seymour 39 12 7 20 306 339 -33 43 30.8% 1 0 1 2025-10-20
Will Vergano 35 13 3 19 286 309 -23 42 37.1% 0 0 0 2026-04-13
W
Aaron Keens 29 13 1 15 205 225 -20 40 44.8% 0 0 0 2023-12-04
Rowan Colbeck 33 13 1 19 243 279 -36 40 39.4% 0 0 0 2026-04-06
L
Andy Whittaker 23 11 2 10 207 188 19 35 47.8% 2 0 2 2021-11-15
Joe Hesketh 30 11 2 17 222 249 -27 35 36.7% 1 0 1 2026-06-01
L W W
Phil Smith 23 11 1 11 160 171 -11 34 47.8% 0 0 0 2023-11-27
Chris Tapsell 20 10 3 7 166 158 8 33 50% 0 0 0 2026-04-20
L
Jan Edwards 16 10 2 4 142 123 19 32 62.5% 0 0 0 2024-08-26
Dave Morpeth 28 9 5 14 215 221 -6 32 32.1% 0 0 0 2026-03-23
Matt Butlin 17 9 3 5 163 141 22 30 52.9% 0 0 0 2026-04-27
L
Rob Bridger 20 10 0 10 153 169 -16 30 50% 1 0 1 2024-09-09
Tom Morgan 20 8 3 9 177 188 -11 27 40% 1 1 0 2026-05-11
W L W
Jorge Legua Riera 18 8 2 8 144 148 -4 26 44.4% 1 1 0 2025-11-24
Josh Brown 16 8 1 7 146 130 16 25 50% 0 0 0 2022-03-28
Arya Hosseinzadeh 18 7 3 8 117 142 -25 24 38.9% 1 0 1 2022-01-10
Jamie Mckenna 18 6 4 8 120 116 4 22 33.3% 0 0 0 2024-12-09
James Burt 8 7 0 1 89 57 32 21 87.5% 0 0 0 2026-05-11
W W W
Jack Pirzant 23 6 3 14 170 183 -13 21 26.1% 0 0 0 2025-12-06
Bazza Kelly 14 6 2 6 97 108 -11 20 42.9% 0 0 0 2025-04-07
Dylan Evans 10 6 1 3 93 80 13 19 60% 0 0 0 2026-06-01
W L W W
Roger Whitaker 11 6 0 5 84 83 1 18 54.6% 0 0 0 2026-05-11
L W
Roddy Clarke 13 4 3 6 87 109 -22 15 30.8% 0 0 0 2024-11-04
Tom Champion 22 5 0 17 136 194 -58 15 22.7% 0 0 0 2025-08-04
Ethan Whalley 7 4 0 3 82 80 2 12 57.1% 1 1 0 2026-06-01
W
Jon Hayes 4 3 1 0 43 27 16 10 75% 0 0 0 2026-01-26
Owen Pannett 6 3 1 2 46 42 4 10 50% 0 0 0 2019-11-04
Tom Mayfield 6 3 0 3 50 42 8 9 50% 0 0 0 2026-05-25
W L W
Seb Steinbach 10 2 3 5 84 94 -10 9 20% 0 0 0 2026-05-18
L L W L
Michael Heaven 8 3 0 5 49 68 -19 9 37.5% 0 0 0 2024-09-09
Arthur Goodwin 5 2 1 2 39 45 -6 7 40% 0 0 0 2024-08-26
Andy Davies 6 2 1 3 42 52 -10 7 33.3% 0 0 0 2022-01-10
Suresh (8pm group) 2 2 0 0 19 10 9 6 100% 0 0 0 2025-12-08
Ciaran Melia 2 2 0 0 20 11 9 6 100% 0 0 0 2019-11-04
Richie (Oct) 4 2 0 2 23 25 -2 6 50% 0 0 0 2024-11-18
Hugo Darby-Brown 4 2 0 2 30 32 -2 6 50% 0 0 0 2019-07-22
Sol (Apr 26 - Roger) 5 2 0 3 32 34 -2 6 40% 0 0 0 2026-05-25
L L W L W
Adam Brown 5 2 0 3 25 34 -9 6 40% 0 0 0 2024-02-05
Max Burford 2 1 1 0 20 18 2 4 50% 0 0 0 2026-01-26
Mo (Mar 26 - Dylan) 2 1 1 0 15 14 1 4 50% 0 0 0 2026-03-30
W
Josh Baldwin 4 1 1 2 20 27 -7 4 25% 0 0 0 2023-08-28
Yazan (Jorge #2) 1 1 0 0 14 2 12 3 100% 0 0 0 2024-11-25
Kyle (Mar 26 - Dylan) 1 1 0 0 13 2 11 3 100% 0 0 0 2026-04-13
W
George (8pm group) 1 1 0 0 10 3 7 3 100% 0 0 0 2025-12-08
Simon (Aug) 1 1 0 0 9 4 5 3 100% 0 0 0 2023-06-12
Michael Gold 1 1 0 0 15 10 5 3 100% 0 0 0 2020-12-07
Matt Bethell 1 1 0 0 8 3 5 3 100% 0 0 0 2019-11-04
George (July) 1 1 0 0 11 7 4 3 100% 0 0 0 2021-07-05
Roscoe Sellers 1 1 0 0 12 8 4 3 100% 0 0 0 2018-10-15
Du Aine (Denis #1) 2 1 0 1 17 13 4 3 50% 0 0 0 2025-05-05
Wiggy (Feb) 1 1 0 0 8 5 3 3 100% 0 0 0 2025-03-17
Keir Standing 1 1 0 0 8 5 3 3 100% 0 0 0 2024-02-19
Ben (Aug) 1 1 0 0 10 7 3 3 100% 0 0 0 2020-10-05
Tom Steinbach 2 1 0 1 15 12 3 3 50% 0 0 0 2026-06-01
L W
Nick Ardill 2 1 0 1 21 19 2 3 50% 0 0 0 2021-08-09
James (Nov 25 - Dylan) 1 1 0 0 7 6 1 3 100% 0 0 0 2026-03-30
W
Harry (Feb 25) 1 1 0 0 5 4 1 3 100% 0 0 0 2025-02-24
Sam Z 1 1 0 0 7 6 1 3 100% 0 0 0 2024-07-29
Colin Maplesden 1 1 0 0 7 6 1 3 100% 0 0 0 2020-12-14
Harry Stonebridge 2 1 0 1 15 15 0 3 50% 0 0 0 2019-07-08
Reece Flint 2 1 0 1 17 19 -2 3 50% 0 0 0 2026-05-18
W L
Joe Harding 2 1 0 1 18 21 -3 3 50% 0 0 0 2026-01-12
Jamie Attree 2 1 0 1 10 13 -3 3 50% 0 0 0 2023-09-04
Mike Seerao 3 1 0 2 18 24 -6 3 33.3% 0 0 0 2025-02-03
Ben Holst 3 1 0 2 23 29 -6 3 33.3% 0 0 0 2019-07-22
Denis (Jorge #1) 5 1 0 4 40 46 -6 3 20% 1 1 0 2025-07-28
Harrison (Jan 26 - Max) 2 0 2 0 20 20 0 2 0% 0 0 0 2026-03-02
1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 2019-10-07
Carlos (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 2023-10-09
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Sam Cutting 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
El Barker 3 0 1 2 12 21 -9 1 0% 0 0 0 2019-10-28
Tom Hillier 4 0 1 3 26 39 -13 1 0% 1 0 1 2019-10-21
Mike Linsey 1 0 0 1 6 8 -2 0 0% 0 0 0 2023-07-24
James (Aug 23) 1 0 0 1 9 12 -3 0 0% 0 0 0 2024-04-29
G (anon) 1 0 0 1 16 19 -3 0 0% 0 0 0 2022-04-04
Sam Brown 1 0 0 1 5 8 -3 0 0% 0 0 0 2021-05-03
Hector Mateo-Pino 2 0 0 2 13 17 -4 0 0% 0 0 0 2020-10-19
Ben (Apr 26 - Roger) 1 0 0 1 5 10 -5 0 0% 0 0 0 2026-04-06
L
Gav (Apr 26 - Roger) 1 0 0 1 5 10 -5 0 0% 0 0 0 2026-04-06
L
Feonix Tahany 1 0 0 1 6 11 -5 0 0% 0 0 0 2025-10-13
Serish (8pm group) 1 0 0 1 5 10 -5 0 0% 0 0 0 2025-01-20
Matt Barth 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-06-03
Joe Conroy 1 0 0 1 8 15 -7 0 0% 0 0 0 2025-08-04
James Phillips 1 0 0 1 8 15 -7 0 0% 0 0 0 2025-08-04
Stewart (anon) 1 0 0 1 8 18 -10 0 0% 0 0 0 2025-06-23
Toggle active players

Appearances (182)

  1. 15th October 2018 - Win (12-8)
  2. 29th April 2019 - Loss (4-9)
  3. 3rd June 2019 - Loss (9-14)
  4. 24th June 2019 - Loss (7-11)
  5. 8th July 2019 - Win (8-4)
  6. 22nd July 2019 - Win (7-4)
  7. 29th July 2019 - Loss (8-11)
  8. 2nd September 2019 - Loss (3-6)
  9. 9th September 2019 - Draw (7-7)
  10. 30th September 2019 - Draw (5-5)
  11. 7th October 2019 - Draw (3-3)
  12. 21st October 2019 - Loss (8-15)
  13. 28th October 2019 - Loss (2-8)
  14. 4th November 2019 - Win (8-3)
  15. 3rd August 2020 - Loss (7-10)
  16. 10th August 2020 - Loss (4-6)
  17. 17th August 2020 - Loss (4-9)
  18. 24th August 2020 - Win (7-5)
  19. 31st August 2020 - Win (6-4)
  20. 7th September 2020 - Loss (7-8)
  21. 21st September 2020 - Loss (5-13)
  22. 28th September 2020 - Loss (6-9)
  23. 5th October 2020 - Win (10-7)
  24. 12th October 2020 - Win (6-5)
  25. 19th October 2020 - Loss (9-11)
  26. 7th December 2020 - Win (15-10)
  27. 14th December 2020 - Win (7-6)
  28. 21st December 2020 - Loss (10-11)
  29. 29th March 2021 - Loss (3-9)
  30. 5th April 2021 - Loss (7-9)
  31. 12th April 2021 - Win (9-2)
  32. 19th April 2021 - Win (7-4)
  33. 26th April 2021 - Win (10-5)
  34. 3rd May 2021 - Loss (5-8)
  35. 10th May 2021 - Draw (9-9)
  36. 17th May 2021 - Loss (7-13)
  37. 24th May 2021 - Win (13-9)
  38. 31st May 2021 - Loss (7-11)
  39. 7th June 2021 - Loss (4-6)
  40. 21st June 2021 - Loss (9-12)
  41. 5th July 2021 - Win (11-7)
  42. 26th July 2021 - Win (8-7)
  43. 2nd August 2021 - Win (19-12)
  44. 9th August 2021 - Loss (10-12)
  45. 23rd August 2021 - Win (7-4)
  46. 30th August 2021 - Loss (5-10)
  47. 13th September 2021 - Draw (8-8)
  48. 11th October 2021 - Win (12-8)
  49. 18th October 2021 - Win (12-9)
  50. 25th October 2021 - Void
  51. 1st November 2021 - Loss (5-7)
  52. 8th November 2021 - Win (12-6)
  53. 15th November 2021 - Draw (7-7)
  54. 22nd November 2021 - Loss (6-12)
  55. 29th November 2021 - Loss (6-12)
  56. 6th December 2021 - Loss (6-7)
  57. 3rd January 2022 - Win (7-5)
  58. 10th January 2022 - Win (6-5)
  59. 24th January 2022 - Loss (6-9)
  60. 31st January 2022 - Win (17-11)
  61. 7th March 2022 - Win (12-8)
  62. 14th March 2022 - Loss (10-11)
  63. 21st March 2022 - Loss (8-10)
  64. 28th March 2022 - Win (12-6)
  65. 4th April 2022 - Loss (16-19)
  66. 10th April 2023 - Loss (6-10)
  67. 17th April 2023 - Loss (7-11)
  68. 24th April 2023 - Loss (4-12)
  69. 1st May 2023 - Loss (4-11)
  70. 15th May 2023 - Win (9-6)
  71. 22nd May 2023 - Win (10-8)
  72. 12th June 2023 - Win (9-4)
  73. 19th June 2023 - Draw (9-9)
  74. 26th June 2023 - Void
  75. 3rd July 2023 - Loss (5-9)
  76. 10th July 2023 - Draw (4-4)
  77. 17th July 2023 - Draw (10-10)
  78. 24th July 2023 - Loss (6-8)
  79. 31st July 2023 - Win (3-2)
  80. 7th August 2023 - Loss (4-8)
  81. 14th August 2023 - Win (11-9)
  82. 28th August 2023 - Win (6-5)
  83. 4th September 2023 - Loss (4-8)
  84. 2nd October 2023 - Draw (12-12)
  85. 9th October 2023 - Draw (3-3)
  86. 16th October 2023 - Loss (7-8)
  87. 23rd October 2023 - Loss (8-11)
  88. 30th October 2023 - Loss (6-9)
  89. 6th November 2023 - Void
  90. 13th November 2023 - Win (9-8)
  91. 27th November 2023 - Win (10-9)
  92. 4th December 2023 - Loss (8-16)
  93. 11th December 2023 - Void
  94. 16th January 2024 - Loss (3-9)
  95. 29th January 2024 - Loss (10-11)
  96. 5th February 2024 - Win (11-7)
  97. 12th February 2024 - Win (13-7)
  98. 19th February 2024 - Win (8-5)
  99. 4th March 2024 - Loss (5-10)
  100. 11th March 2024 - Void
  101. 1st April 2024 - Loss (6-7)
  102. 8th April 2024 - Loss (2-4)
  103. 15th April 2024 - Win (6-5)
  104. 22nd April 2024 - Loss (6-8)
  105. 29th April 2024 - Loss (9-12)
  106. 6th May 2024 - Win (7-2)
  107. 20th May 2024 - Win (6-3)
  108. 27th May 2024 - Loss (3-10)
  109. 10th June 2024 - Loss (6-11)
  110. 17th June 2024 - Draw (5-5)
  111. 24th June 2024 - Loss (7-18)
  112. 1st July 2024 - Win (7-5)
  113. 8th July 2024 - Loss (7-10)
  114. 15th July 2024 - Void
  115. 22nd July 2024 - Loss (5-6)
  116. 29th July 2024 - Win (7-6)
  117. 19th August 2024 - Draw (8-8)
  118. 26th August 2024 - Win (16-10)
  119. 2nd September 2024 - Loss (9-10)
  120. 9th September 2024 - Win (13-11)
  121. 30th September 2024 - Loss (11-17)
  122. 7th October 2024 - Draw (6-6)
  123. 14th October 2024 - Win (6-5)
  124. 28th October 2024 - Loss (5-8)
  125. 4th November 2024 - Loss (8-10)
  126. 11th November 2024 - Win (6-4)
  127. 18th November 2024 - Loss (6-8)
  128. 25th November 2024 - Win (14-2)
  129. 2nd December 2024 - Win (11-10)
  130. 9th December 2024 - Loss (3-5)
  131. 20th January 2025 - Loss (5-10)
  132. 27th January 2025 - Loss (8-14)
  133. 3rd February 2025 - Loss (4-8)
  134. 10th February 2025 - Draw (6-6)
  135. 24th February 2025 - Win (5-4)
  136. 3rd March 2025 - Loss (5-7)
  137. 17th March 2025 - Win (8-5)
  138. 31st March 2025 - Win (9-7)
  139. 7th April 2025 - Win (11-9)
  140. 14th April 2025 - Void
  141. 28th April 2025 - Loss (6-9)
  142. 5th May 2025 - Win (11-4)
  143. 12th May 2025 - Loss (7-8)
  144. 26th May 2025 - Win (9-5)
  145. 2nd June 2025 - Loss (6-7)
  146. 9th June 2025 - Win (8-5)
  147. 23rd June 2025 - Loss (8-18)
  148. 30th June 2025 - Loss (10-12)
  149. 7th July 2025 - Win (19-15)
  150. 14th July 2025 - Win (12-10)
  151. 21st July 2025 - Draw (13-13)
  152. 28th July 2025 - Win (16-12)
  153. 4th August 2025 - Loss (8-15)
  154. 11th August 2025 - Loss (11-12)
  155. 29th September 2025 - Win (13-9)
  156. 6th October 2025 - Loss (11-16)
  157. 13th October 2025 - Loss (6-11)
  158. 20th October 2025 - Win (16-11)
  159. 24th November 2025 - Win (11-5)
  160. 6th December 2025 - Loss (5-7)
  161. 8th December 2025 - Win (10-3)
  162. 12th January 2026 - Win (12-10)
  163. 19th January 2026 - Win (14-11)
  164. 26th January 2026 - Draw (8-8)
  165. 2nd February 2026 - Loss (8-11)
  166. 9th February 2026 - Loss (7-17)
  167. 16th February 2026 - Loss (10-12)
  168. 23rd February 2026 - Loss (14-16)
  169. 2nd March 2026 - Draw (12-12)
  170. 9th March 2026 - Loss (5-10)
  171. 16th March 2026 - Win (10-7)
  172. 23rd March 2026 - Draw (8-8)
  173. 30th March 2026 - Win (7-6)
  174. 6th April 2026 - Loss (5-10)
  175. 13th April 2026 - Win (13-2)
  176. 20th April 2026 - Loss (5-6)
  177. 27th April 2026 - Loss (7-9)
  178. 4th May 2026 - Win (14-12)
  179. 11th May 2026 - Win (8-1)
  180. 18th May 2026 - Loss (3-7)
  181. 25th May 2026 - Win (9-7)
  182. 1st June 2026 - Win (10-6)

Played with / against (minimum 46 matches)

Tom Champion 26 22
Rowan Colbeck 34 33
Dan Lock 74 77
Mike James 66 70
Steve Parker 58 62
Sam King 70 77
Alfie Stirling 33 37
Davs Howard 68 84
Dom Seymour 29 39
Joe Hesketh 22 30
Aaron Keens 20 29
Will Vergano 20 35