5-a-side stats

Players > J Hesketh

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
J Hesketh 151 69 18 61 1271 1244 27 225 46.62% 6 1 4 18 11 5 1.52 8.4 8.2 2026-06-01
W L L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 62 34 6 22 477 450 27 108 54.8% 5 3 2 2026-06-01
L
Dan Lock 66 27 10 29 540 545 -5 91 40.9% 2 0 1 2026-06-01
L
Davs Howard 60 27 7 26 508 490 18 88 45% 5 1 3 2026-05-04
L
Steve Parker 62 25 9 28 508 531 -23 84 40.3% 4 2 2 2026-06-01
L
Andy Whittaker 47 26 4 17 389 380 9 82 55.3% 1 0 1 2021-12-20
Rob Bridger 38 21 5 12 329 288 41 68 55.3% 2 1 0 2022-12-12
Mike James 31 16 2 13 222 204 18 50 51.6% 0 0 0 2025-09-01
Arya Hosseinzadeh 22 12 4 6 158 135 23 40 54.6% 1 0 1 2021-11-15
Rupert Loman-West 22 10 4 8 173 157 16 34 45.5% 0 0 0 2025-05-05
Aaron Keens 27 9 4 14 187 195 -8 31 33.3% 1 0 1 2024-08-19
Owen Pannett 20 8 1 11 135 140 -5 25 40% 0 0 0 2020-08-03
Rowan Colbeck 12 7 3 2 100 76 24 24 58.3% 0 0 0 2026-04-06
W
Larissa Rowe 16 7 3 6 153 154 -1 24 43.8% 0 0 0 2016-11-14
Hugo Darby-Brown 23 7 2 14 163 174 -11 23 30.4% 2 0 2 2019-08-26
Ben Holst 21 7 2 12 177 196 -19 23 33.3% 2 0 2 2019-07-22
Jorge Legua Riera 11 7 1 3 91 67 24 22 63.6% 0 0 0 2025-05-05
Dom Seymour 12 7 1 4 110 107 3 22 58.3% 0 0 0 2024-07-29
Will Vergano 10 5 2 3 76 79 -3 17 50% 0 0 0 2025-09-01
Sam Marley 8 5 1 2 77 67 10 16 62.5% 0 0 0 2018-11-19
Phil Smith 9 5 1 3 64 56 8 16 55.6% 0 0 0 2023-07-24
Roger Whitaker 6 5 0 1 50 32 18 15 83.3% 0 0 0 2026-04-06
W
Tom Champion 8 5 0 3 67 55 12 15 62.5% 0 0 0 2022-08-08
Josh Baldwin 7 4 2 1 50 41 9 14 57.1% 0 0 0 2019-09-02
Michael Heaven 7 4 1 2 61 45 16 13 57.1% 0 0 0 2024-09-02
Chris Davies 11 3 4 4 85 87 -2 13 27.3% 2 0 2 2018-08-13
Jan Edwards 5 4 0 1 42 35 7 12 80% 0 0 0 2024-07-08
Jack Pirzant 8 4 0 4 55 64 -9 12 50% 0 0 0 2024-11-25
Kris Lipscombe 9 4 0 5 66 83 -17 12 44.4% 1 1 0 2017-03-13
El Barker 7 3 2 2 41 37 4 11 42.9% 0 0 0 2019-09-02
Harry Stonebridge 4 3 1 0 30 22 8 10 75% 0 0 0 2019-06-24
Tom Morgan 5 3 1 1 40 32 8 10 60% 0 0 0 2025-05-12
Jamie Beckett 6 3 1 2 59 51 8 10 50% 1 0 0 2018-09-17
Michael Gold 6 3 1 2 52 51 1 10 50% 0 0 0 2020-12-14
Dave Morpeth 5 3 1 1 34 34 0 10 60% 0 0 0 2025-05-12
Denis (Jorge #1) 3 3 0 0 29 17 12 9 100% 0 0 0 2025-05-05
Tom Hillier 6 3 0 3 57 52 5 9 50% 0 0 0 2019-12-30
Roscoe Sellers 9 3 0 6 65 71 -6 9 33.3% 1 0 1 2019-03-25
Ciaran Melia 8 3 0 5 46 53 -7 9 37.5% 0 0 0 2019-03-25
Alfie Stirling 6 3 0 3 44 53 -9 9 50% 0 0 0 2026-05-04
L
Josh Brown 7 2 2 3 51 56 -5 8 28.6% 0 0 0 2022-07-18
Alex Elliot 7 2 2 3 97 103 -6 8 28.6% 0 0 0 2017-01-30
Roddy Clarke 6 2 1 3 56 48 8 7 33.3% 0 0 0 2024-09-02
Chris Tapsell 7 2 1 4 39 42 -3 7 28.6% 0 0 0 2024-11-11
Struan Gray 2 2 0 0 16 9 7 6 100% 0 0 0 2019-05-06
Matt Barth 3 2 0 1 30 24 6 6 66.7% 0 0 0 2019-06-03
Sam Cutting 5 2 0 3 37 44 -7 6 40% 0 0 0 2022-08-29
Bazza Kelly 3 1 1 1 19 18 1 4 33.3% 0 0 0 2024-06-17
Charlotte King 6 1 1 4 32 41 -9 4 16.7% 0 0 0 2019-04-01
Jamie Mckenna 5 1 1 3 25 43 -18 4 20% 0 0 0 2024-11-25
Colin Maplesden 1 1 0 0 17 8 9 3 100% 0 0 0 2018-10-08
Gav (Apr 26 - Roger) 1 1 0 0 10 5 5 3 100% 0 0 0 2026-04-06
W
Sol (Apr 26 - Roger) 1 1 0 0 10 5 5 3 100% 0 0 0 2026-04-06
W
Ben (Apr 26 - Roger) 1 1 0 0 10 5 5 3 100% 0 0 0 2026-04-06
W
Mike Linsey 1 1 0 0 10 7 3 3 100% 1 1 0 2015-11-23
James (Aug 23) 1 1 0 0 12 9 3 3 100% 0 0 0 2024-04-29
Fuzz 1 1 0 0 12 9 3 3 100% 0 0 0 2015-05-18
Will (8pm group) 1 1 0 0 9 7 2 3 100% 0 0 0 2025-03-31
Macca (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-01
Matt Bethell 2 1 0 1 14 13 1 3 50% 0 0 0 2018-11-26
Arthur Goodwin 2 1 0 1 13 13 0 3 50% 0 0 0 2024-04-15
Hector Mateo-Pino 2 1 0 1 8 10 -2 3 50% 0 0 0 2020-11-02
Richie (Oct) 3 1 0 2 19 21 -2 3 33.3% 0 0 0 2024-11-11
Andy Leng 3 1 0 2 28 34 -6 3 33.3% 0 0 0 2018-06-04
Joao Augusto 2 0 1 1 9 9 0 1 0% 2 0 1 2017-08-14
James Burt 1 0 0 1 12 14 -2 0 0% 0 0 0 2026-05-04
L
Reece Flint 1 0 0 1 12 14 -2 0 0% 0 0 0 2026-05-04
L
Seb Steinbach 1 0 0 1 12 14 -2 0 0% 0 0 0 2026-05-04
L
Keir Standing 2 0 0 2 15 19 -4 0 0% 0 0 0 2024-02-19
Dylan Evans 1 0 0 1 6 10 -4 0 0% 0 0 0 2026-06-01
L
Tom Steinbach 1 0 0 1 6 10 -4 0 0% 0 0 0 2026-06-01
L
Ethan Whalley 1 0 0 1 6 10 -4 0 0% 0 0 0 2026-06-01
L
Adam Brown 1 0 0 1 7 11 -4 0 0% 0 0 0 2024-02-05
Mike Seerao 2 0 0 2 17 22 -5 0 0% 0 0 0 2024-02-05
Kaz (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 2021-08-30
Nivv Barua 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-08-26
Matt Butlin 1 0 0 1 3 11 -8 0 0% 0 0 0 2022-04-18
Yazan (Jorge #2) 2 0 0 2 9 24 -15 0 0% 0 0 0 2024-11-25
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Davs Howard 80 39 7 34 633 620 13 124 48.8% 3 1 2 2026-06-01
W L
Steve Parker 56 33 5 18 467 408 59 104 58.9% 5 1 3 2025-05-05
Dan Lock 64 32 8 24 559 518 41 104 50% 4 1 3 2025-09-01
Sam King 69 24 12 33 553 558 -5 84 34.8% 3 0 2 2025-09-01
Mike James 56 24 8 24 441 443 -2 80 42.9% 1 0 1 2026-05-04
L
Rob Bridger 56 24 7 25 455 459 -4 79 42.9% 5 1 4 2024-06-17
Andy Whittaker 52 22 6 24 423 415 8 72 42.3% 6 2 3 2021-12-13
Rupert Loman-West 30 17 2 11 249 222 27 53 56.7% 0 0 0 2026-06-01
W L L
Aaron Keens 30 14 4 12 213 216 -3 46 46.7% 0 0 0 2024-05-06
Ben Holst 24 14 3 7 211 180 31 45 58.3% 1 1 0 2019-07-29
Chris Davies 28 14 1 13 271 288 -17 43 50% 5 3 2 2018-01-15
Roscoe Sellers 22 12 2 8 162 155 7 38 54.6% 1 0 0 2019-05-06
Arya Hosseinzadeh 20 11 1 8 141 132 9 34 55% 0 0 0 2020-12-21
Hugo Darby-Brown 17 10 2 5 125 111 14 32 58.8% 1 1 0 2019-07-01
Owen Pannett 20 9 3 8 150 137 13 30 45% 1 0 1 2019-10-21
Will Vergano 15 7 2 6 132 121 11 23 46.7% 0 0 0 2024-11-11
Rowan Colbeck 9 6 0 3 72 73 -1 18 66.7% 0 0 0 2025-05-12
Josh Baldwin 10 5 2 3 62 54 8 17 50% 0 0 0 2024-04-22
Dom Seymour 12 5 2 5 84 87 -3 17 41.7% 0 0 0 2024-09-02
Michael Gold 14 5 2 7 100 107 -7 17 35.7% 1 0 0 2021-03-29
Roddy Clarke 7 5 1 1 53 45 8 16 71.4% 0 0 0 2024-08-19
Alex Elliot 14 5 1 8 119 125 -6 16 35.7% 2 0 2 2016-11-14
Jamie Mckenna 9 5 0 4 71 68 3 15 55.6% 0 0 0 2024-10-21
Larissa Rowe 13 5 0 8 97 99 -2 15 38.5% 7 3 4 2016-01-18
Tom Champion 11 4 1 6 74 84 -10 13 36.4% 0 0 0 2023-07-24
Dave Morpeth 6 4 0 2 40 29 11 12 66.7% 0 0 0 2025-05-05
Josh Brown 6 4 0 2 61 55 6 12 66.7% 0 0 0 2022-08-22
Alfie Stirling 10 4 0 6 79 75 4 12 40% 0 0 0 2024-07-22
Chris Tapsell 8 3 3 2 55 64 -9 12 37.5% 0 0 0 2025-09-01
Joao Augusto 8 4 0 4 66 79 -13 12 50% 0 0 0 2018-06-04
Sam Cutting 5 3 2 0 43 31 12 11 60% 0 0 0 2019-09-09
Sam Marley 8 3 2 3 55 61 -6 11 37.5% 0 0 0 2018-11-26
Harry Stonebridge 4 3 1 0 42 26 16 10 75% 0 0 0 2019-10-21
Charlotte King 5 3 1 1 31 26 5 10 60% 0 0 0 2019-03-18
Jack Pirzant 9 3 1 5 56 59 -3 10 33.3% 0 0 0 2024-10-07
Ciaran Melia 9 3 1 5 42 53 -11 10 33.3% 0 0 0 2019-07-22
Jan Edwards 4 3 0 1 38 25 13 9 75% 0 0 0 2024-07-29
Chris Pitcher 4 3 0 1 41 38 3 9 75% 1 1 0 2015-08-10
Kris Lipscombe 9 2 3 4 81 84 -3 9 22.2% 3 0 2 2017-08-14
Phil Smith 9 3 0 6 53 74 -21 9 33.3% 0 0 0 2022-07-18
El Barker 7 2 2 3 46 44 2 8 28.6% 0 0 0 2019-09-09
Andy Davies 3 2 1 0 25 22 3 7 66.7% 0 0 0 2021-12-20
Jorge Legua Riera 7 2 1 4 40 56 -16 7 28.6% 0 0 0 2024-11-25
Nivv Barua 2 2 0 0 14 7 7 6 100% 0 0 0 2019-11-18
Michael Heaven 4 2 0 2 24 25 -1 6 50% 0 0 0 2024-11-11
Dylan Evans 2 1 1 0 21 16 5 4 50% 0 0 0 2026-04-06
W
Tom Hillier 2 1 1 0 15 11 4 4 50% 0 0 0 2019-11-18
Denis (Jorge #1) 3 1 1 1 22 20 2 4 33.3% 0 0 0 2024-06-17
Matt Bethell 3 1 1 1 22 20 2 4 33.3% 0 0 0 2019-12-30
Tom Morgan 3 1 1 1 26 25 1 4 33.3% 0 0 0 2025-03-31
Du Aine (Denis #1) 1 1 0 0 11 4 7 3 100% 0 0 0 2025-05-05
Jamal (Apr 26 - Roger) 1 1 0 0 10 5 5 3 100% 0 0 0 2026-04-06
W
Tom Mayfield 1 1 0 0 10 5 5 3 100% 0 0 0 2026-04-06
W
Yazan (Jorge #2) 1 1 0 0 8 5 3 3 100% 0 0 0 2024-10-28
Arthur Goodwin 1 1 0 0 12 9 3 3 100% 0 0 0 2024-04-29
Suresh (8pm group) 1 1 0 0 9 7 2 3 100% 0 0 0 2025-03-31
Simon (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 2022-08-01
Sam Z 1 1 0 0 7 6 1 3 100% 0 0 0 2024-07-29
Jerome (Dec) 1 1 0 0 12 11 1 3 100% 0 0 0 2021-12-20
Matt Barth 1 1 0 0 7 6 1 3 100% 0 0 0 2019-06-17
Reece Flint 2 1 0 1 16 15 1 3 50% 0 0 0 2026-06-01
W L
Mike Linsey 2 1 0 1 19 18 1 3 50% 0 0 0 2023-07-24
Roger Whitaker 6 1 0 5 63 64 -1 3 16.7% 0 0 0 2026-05-04
L
Bazza Kelly 3 1 0 2 18 20 -2 3 33.3% 0 0 0 2024-07-29
James Burt 2 1 0 1 14 17 -3 3 50% 0 0 0 2026-06-01
L
Colin Maplesden 2 1 0 1 15 18 -3 3 50% 0 0 0 2020-12-14
Andy Leng 2 0 2 0 20 20 0 2 0% 1 0 0 2018-05-29
Ethan Whalley 1 0 1 0 11 11 0 1 0% 0 0 0 2025-09-01
Dan (September) 1 0 1 0 7 7 0 1 0% 0 0 0 2019-09-09
Gari Gomalf 1 0 1 0 9 9 0 1 0% 0 0 0 2018-10-01
Gary (Rob #1) 1 0 1 0 11 11 0 1 0% 0 0 0 2018-05-29
Jamie Beckett 3 0 1 2 20 30 -10 1 0% 0 0 0 2018-10-15
Andy (May 26 - Roger) 1 0 0 1 12 14 -2 0 0% 0 0 0 2026-05-04
L
Tom Steinbach 1 0 0 1 12 14 -2 0 0% 0 0 0 2026-05-04
L
Daichi 1 0 0 1 4 6 -2 0 0% 0 0 0 2024-11-11
Nick Ardill 1 0 0 1 10 12 -2 0 0% 0 0 0 2021-08-09
Ben (Aug) 1 0 0 1 5 7 -2 0 0% 0 0 0 2020-08-24
Sam Allary 1 0 0 1 5 7 -2 0 0% 0 0 0 2020-01-06
Luke (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Ollie (Dec) 1 0 0 1 5 7 -2 0 0% 0 0 0 2019-12-30
Riki (Jorge #3) 1 0 0 1 7 10 -3 0 0% 0 0 0 2024-10-21
Mike Seerao 1 0 0 1 5 8 -3 0 0% 0 0 0 2024-02-19
Matt Butlin 1 0 0 1 5 8 -3 0 0% 0 0 0 2020-10-26
Mo (Mar 26 - Dylan) 1 0 0 1 6 10 -4 0 0% 0 0 0 2026-06-01
L
Seb Steinbach 1 0 0 1 6 10 -4 0 0% 0 0 0 2026-06-01
L
Jamie Attree 1 0 0 1 7 11 -4 0 0% 0 0 0 2024-02-05
Keir Standing 1 0 0 1 7 11 -4 0 0% 0 0 0 2024-02-05
Alex (Owen #1) 1 0 0 1 9 14 -5 0 0% 0 0 0 2019-08-26
Sol (Apr 26 - Roger) 2 0 0 2 18 24 -6 0 0% 0 0 0 2026-06-01
L L
Richie (Oct) 1 0 0 1 2 14 -12 0 0% 0 0 0 2024-11-25
Fuzz 1 0 0 1 0 0% 0 0 0 2015-05-11
Toggle active players

Appearances (158)

  1. 16th February 2015 - Win
  2. 2nd March 2015 - Win
  3. 16th March 2015 - Loss
  4. 30th March 2015 - Win
  5. 13th April 2015 - Win
  6. 20th April 2015 - Loss
  7. 11th May 2015 - Loss
  8. 18th May 2015 - Win (12-9)
  9. 1st June 2015 - Loss (9-11)
  10. 8th June 2015 - Win (15-13)
  11. 15th June 2015 - Loss (10-20)
  12. 22nd June 2015 - Void
  13. 29th June 2015 - Win (13-12)
  14. 6th July 2015 - Win (14-11)
  15. 13th July 2015 - Loss (10-12)
  16. 27th July 2015 - Loss (6-10)
  17. 3rd August 2015 - Loss (10-14)
  18. 10th August 2015 - Win (16-5)
  19. 17th August 2015 - Draw (13-13)
  20. 24th August 2015 - Loss (18-23)
  21. 7th September 2015 - Win (19-8)
  22. 28th September 2015 - Loss (10-13)
  23. 12th October 2015 - Loss (6-10)
  24. 19th October 2015 - Loss (9-10)
  25. 26th October 2015 - Win (11-10)
  26. 9th November 2015 - Win (10-8)
  27. 16th November 2015 - Draw (12-12)
  28. 23rd November 2015 - Win (10-7)
  29. 30th November 2015 - Loss (9-10)
  30. 14th December 2015 - Win (13-10)
  31. 21st December 2015 - Loss (10-15)
  32. 11th January 2016 - Win (12-8)
  33. 18th January 2016 - Loss (7-18)
  34. 25th January 2016 - Win (12-8)
  35. 1st February 2016 - Loss (12-13)
  36. 8th February 2016 - Draw (12-12)
  37. 14th November 2016 - Win (15-13)
  38. 30th January 2017 - Draw (15-15)
  39. 13th March 2017 - Loss (12-18)
  40. 14th August 2017 - Draw (9-9)
  41. 6th November 2017 - Loss (11-12)
  42. 15th January 2018 - Win (9-8)
  43. 29th May 2018 - Draw (11-11)
  44. 4th June 2018 - Loss (8-14)
  45. 13th August 2018 - Draw (4-4)
  46. 20th August 2018 - Win (9-5)
  47. 27th August 2018 - Loss (6-14)
  48. 3rd September 2018 - Win (12-9)
  49. 10th September 2018 - Win (14-7)
  50. 17th September 2018 - Loss (4-9)
  51. 24th September 2018 - Win (10-5)
  52. 1st October 2018 - Draw (9-9)
  53. 8th October 2018 - Win (17-8)
  54. 15th October 2018 - Loss (8-12)
  55. 22nd October 2018 - Win (9-6)
  56. 29th October 2018 - Win (10-8)
  57. 5th November 2018 - Loss (4-7)
  58. 12th November 2018 - Win (11-6)
  59. 19th November 2018 - Loss (2-7)
  60. 26th November 2018 - Loss (4-8)
  61. 3rd December 2018 - Win (8-6)
  62. 10th December 2018 - Loss (4-5)
  63. 17th December 2018 - Win (3-2)
  64. 3rd January 2019 - Win (8-5)
  65. 7th January 2019 - Loss (4-10)
  66. 14th January 2019 - Win (5-2)
  67. 21st January 2019 - Loss (5-6)
  68. 28th January 2019 - Draw (7-7)
  69. 4th February 2019 - Loss (1-4)
  70. 18th February 2019 - Win (11-10)
  71. 25th February 2019 - Win (6-2)
  72. 4th March 2019 - Loss (7-9)
  73. 11th March 2019 - Loss (6-8)
  74. 18th March 2019 - Draw (5-5)
  75. 25th March 2019 - Loss (5-7)
  76. 1st April 2019 - Draw (5-5)
  77. 15th April 2019 - Loss (5-6)
  78. 25th April 2019 - Win (9-7)
  79. 29th April 2019 - Win (9-4)
  80. 6th May 2019 - Win (8-3)
  81. 13th May 2019 - Loss (7-8)
  82. 20th May 2019 - Win (7-4)
  83. 27th May 2019 - Loss (10-14)
  84. 3rd June 2019 - Win (14-9)
  85. 17th June 2019 - Win (7-6)
  86. 24th June 2019 - Win (11-7)
  87. 1st July 2019 - Win (12-9)
  88. 8th July 2019 - Win (8-4)
  89. 22nd July 2019 - Loss (4-7)
  90. 29th July 2019 - Win (11-8)
  91. 26th August 2019 - Loss (9-14)
  92. 2nd September 2019 - Win (6-3)
  93. 9th September 2019 - Draw (7-7)
  94. 21st October 2019 - Win (15-8)
  95. 18th November 2019 - Win (8-4)
  96. 30th December 2019 - Loss (5-7)
  97. 6th January 2020 - Loss (5-7)
  98. 3rd August 2020 - Loss (7-10)
  99. 10th August 2020 - Win (6-4)
  100. 24th August 2020 - Loss (5-7)
  101. 31st August 2020 - Win (6-4)
  102. 26th October 2020 - Loss (5-8)
  103. 2nd November 2020 - Loss (2-6)
  104. 14th December 2020 - Win (7-6)
  105. 21st December 2020 - Win (11-10)
  106. 29th March 2021 - Win (9-3)
  107. 2nd August 2021 - Win (19-12)
  108. 9th August 2021 - Loss (10-12)
  109. 23rd August 2021 - Win (7-4)
  110. 30th August 2021 - Loss (5-10)
  111. 6th September 2021 - Win (7-6)
  112. 13th September 2021 - Draw (8-8)
  113. 15th November 2021 - Draw (7-7)
  114. 13th December 2021 - Win (6-4)
  115. 20th December 2021 - Win (12-11)
  116. 18th April 2022 - Loss (3-11)
  117. 4th July 2022 - Win (7-4)
  118. 11th July 2022 - Win (13-7)
  119. 18th July 2022 - Loss (7-11)
  120. 1st August 2022 - Win (8-6)
  121. 8th August 2022 - Loss (7-11)
  122. 22nd August 2022 - Loss (13-15)
  123. 29th August 2022 - Loss (7-10)
  124. 12th December 2022 - Win (9-8)
  125. 24th July 2023 - Loss (6-8)
  126. 29th January 2024 - Loss (10-11)
  127. 5th February 2024 - Loss (7-11)
  128. 19th February 2024 - Loss (5-8)
  129. 4th March 2024 - Win (10-5)
  130. 11th March 2024 - Void
  131. 25th March 2024 - Win (8-7)
  132. 1st April 2024 - Loss (6-7)
  133. 15th April 2024 - Loss (5-6)
  134. 22nd April 2024 - Win (8-6)
  135. 29th April 2024 - Win (12-9)
  136. 6th May 2024 - Loss (2-7)
  137. 20th May 2024 - Win (6-3)
  138. 17th June 2024 - Draw (5-5)
  139. 24th June 2024 - Win (18-7)
  140. 1st July 2024 - Win (7-5)
  141. 8th July 2024 - Win (10-7)
  142. 22nd July 2024 - Loss (5-6)
  143. 29th July 2024 - Win (7-6)
  144. 19th August 2024 - Draw (8-8)
  145. 2nd September 2024 - Loss (9-10)
  146. 7th October 2024 - Draw (6-6)
  147. 21st October 2024 - Loss (7-10)
  148. 28th October 2024 - Win (8-5)
  149. 11th November 2024 - Loss (4-6)
  150. 25th November 2024 - Loss (2-14)
  151. 30th December 2024 - Void
  152. 31st March 2025 - Win (9-7)
  153. 5th May 2025 - Win (11-4)
  154. 12th May 2025 - Win (8-7)
  155. 1st September 2025 - Draw (11-11)
  156. 6th April 2026 - Win (10-5)
  157. 4th May 2026 - Loss (12-14)
  158. 1st June 2026 - Loss (6-10)

Played with / against (minimum 40 matches)

Hugo Darby-Brown 23 17
Steve Parker 62 56
Arya Hosseinzadeh 22 20
Dan Lock 66 64
Owen Pannett 20 20
Andy Whittaker 47 52
Aaron Keens 27 30
Sam King 62 69
Ben Holst 21 24
Davs Howard 60 80
Rupert Loman-West 22 30
Rob Bridger 38 56
Mike James 31 56