5-a-side stats

Players > S (Dec 25 - Max)

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S (Dec 25 - Max) 2 0 1 1 17 18 -1 1 0% 0 0 0 0 0 0 0.5 8.5 9 2026-01-26

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Dylan Evans 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Davs Howard 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Sam King 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Rupert Loman-West 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Alfie Stirling 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Mick (Dec 25) 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Dan Lock 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Dave Morpeth 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Steve Parker 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Seb Steinbach 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Roger Whitaker 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Harrison (Jan 26 - Max) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Jon Hayes 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Dan Lock 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Dave Morpeth 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Seb Steinbach 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Max Burford 2 0 1 1 17 18 -1 1 0% 0 0 0 2026-01-26
Jon (Dec 25) 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Dylan Evans 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Davs Howard 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Charlie Hula 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Sam King 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Alfie Stirling 1 0 0 1 9 10 -1 0 0% 0 0 0 2025-12-29
Toggle active players

Appearances (2)

  1. 29th December 2025 - Loss (9-10)
  2. 26th January 2026 - Draw (8-8)

Played with / against (minimum 1 matches)

Mick (Dec 25) 1 0
Roger Whitaker 1 0
Steve Parker 1 0
Rupert Loman-West 1 0
Alfie Stirling 1 1
Davs Howard 1 1
Sam King 1 1
Dylan Evans 1 1
Dan Lock 1 1
Seb Steinbach 1 1
Dave Morpeth 1 1
Charlie Hula 0 1
Jon (Dec 25) 0 1
Max Burford 0 2
Jon Hayes 0 1
Harrison (Jan 26 - Max) 0 1