5-a-side stats

Player Leaderboard (509 matches)

Handicap Advantage Per Game
# Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
1 S King 428 215 45 158 3909 3695 214 690 51.44% 32 13 15 25 17 6 1.65 9.2 8.7 2026-06-01
L W W L W W L
2 D Howard 438 202 36 189 3938 3905 33 642 47.31% 43 19 19 20 15 5 1.5 9 8.9 2026-06-01
L L W W W L L L L W
3 D Lock 424 191 42 178 3755 3755 0 615 46.47% 30 14 14 28 17 7 1.5 8.9 8.9 2026-06-01
W W W W L
4 S Parker 366 154 34 167 3254 3344 -90 496 43.38% 29 7 19 30 16 11 1.4 8.9 9.1 2026-06-01
L W W L L
5 R Bridger 280 131 26 118 2651 2573 78 419 47.64% 27 10 13 30 22 7 1.52 9.5 9.2 2024-12-16
6 M James 286 130 26 119 2296 2216 80 416 47.27% 5 3 1 2 2 0 1.51 8 7.8 2026-05-25
W L L W W L
7 A Whittaker 240 96 21 119 2209 2367 -158 309 40.68% 27 10 16 34 19 12 1.31 9.2 9.9 2022-01-03
8 A Keens 158 81 13 63 1304 1230 74 256 51.59% 4 1 2 5 5 0 1.63 8.3 7.8 2024-08-19
9 R Loman-West 182 71 19 85 1413 1481 -68 232 40.57% 3 1 2 2 1 1 1.33 7.8 8.1 2026-06-01
W L W L L W W L W W
10 D Seymour 137 71 12 51 1149 1112 37 225 52.99% 0 0 0 1 1 0 1.68 8.4 8.1 2025-11-10
11 J Hesketh 151 69 18 61 1271 1244 27 225 46.62% 6 1 4 18 11 5 1.52 8.4 8.2 2026-06-01
W L L
12 T Champion 115 60 8 45 921 829 92 188 53.1% 1 0 1 1 0 1 1.66 8 7.2 2025-08-04
13 W Vergano 106 53 7 41 871 816 55 166 52.48% 0 0 0 0 0 0 1.64 8.2 7.7 2026-04-13
L
14 R Colbeck 107 51 9 42 821 810 11 162 50% 0 0 0 1 0 1 1.59 7.7 7.6 2026-05-18
W W L
15 C Davies 120 44 13 60 1363 1406 -43 145 37.61% 34 12 22 20 9 7 1.24 11.4 11.7 2018-08-13
16 A Stirling 116 44 8 60 914 941 -27 140 39.29% 0 0 0 2 1 1 1.25 7.9 8.1 2026-05-25
L W L L L W L L
17 R Sellers 101 39 7 54 1034 1056 -22 124 39% 10 4 6 21 9 9 1.24 10.2 10.5 2019-05-06
18 P Smith 76 40 3 33 605 572 33 123 52.63% 1 0 1 1 0 1 1.62 8 7.5 2023-12-04
19 A Hosseinzadeh 81 37 7 37 602 568 34 118 45.68% 3 0 3 3 1 1 1.46 7.4 7 2022-01-17
20 O Pannett 88 35 11 42 765 798 -33 116 39.77% 5 1 3 16 6 9 1.32 8.7 9.1 2020-08-03
21 J Pirzant 61 29 5 23 449 436 13 92 50.88% 0 0 0 0 0 0 1.61 7.4 7.2 2026-03-16
22 J Brown 57 29 4 23 515 485 30 91 51.79% 0 0 0 0 0 0 1.63 9 8.5 2022-10-10
23 H Darby-Brown 74 27 7 39 619 649 -30 88 36.99% 4 0 4 14 4 9 1.21 8.4 8.8 2022-04-04
24 M Gold 63 25 9 29 627 625 2 84 39.68% 4 1 2 12 7 3 1.33 10 9.9 2021-04-05
25 D Morpeth 61 25 9 25 443 477 -34 84 42.37% 1 1 0 0 0 0 1.42 7.3 7.8 2026-03-23
26 A Elliot 58 25 4 27 598 624 -26 79 44.64% 13 5 8 12 5 7 1.41 10.5 11 2017-08-07
27 M Butlin 60 23 8 28 493 508 -15 77 38.98% 0 0 0 0 0 0 1.31 8.2 8.5 2026-04-27
W
28 K Lipscombe 57 24 5 27 642 676 -34 77 42.86% 1 1 0 28 14 12 1.38 11.3 11.9 2018-05-21
29 J Legua Riera 44 24 2 17 359 325 34 74 55.81% 0 0 0 2 0 2 1.72 8.2 7.4 2025-11-24
30 B Holst 72 22 7 43 607 697 -90 73 30.56% 7 1 5 11 7 4 1.01 8.4 9.7 2019-08-12
31 J Mckenna 54 21 7 23 383 391 -8 70 41.18% 0 0 0 0 0 0 1.37 7.1 7.2 2025-11-03
32 S Marley 45 21 6 18 480 479 1 69 46.67% 6 1 4 2 2 0 1.53 10.7 10.6 2018-11-26
33 J Beckett 37 21 4 12 398 351 47 67 56.76% 5 1 2 8 4 3 1.81 10.8 9.5 2021-09-20
34 C Tapsell 48 19 6 21 358 352 6 63 41.3% 0 0 0 0 0 0 1.37 7.5 7.3 2026-04-27
W L
35 R Clarke 43 16 6 20 331 301 30 54 38.1% 0 0 0 0 0 0 1.29 7.7 7 2024-11-04
36 R Whitaker 33 17 2 14 293 285 8 53 51.52% 0 0 0 0 0 0 1.61 8.9 8.6 2026-05-11
W W L
37 J Edwards 55 16 5 32 361 439 -78 53 30.19% 0 0 0 0 0 0 1 6.6 8 2024-08-26
38 A Leng 39 15 6 18 436 475 -39 51 38.46% 2 1 1 9 3 4 1.31 11.2 12.2 2018-08-06
39 T Morgan 35 15 5 14 303 290 13 50 44.12% 1 1 0 1 0 1 1.47 8.7 8.3 2026-05-11
L W L L
40 L Rowe 28 14 4 9 298 294 4 46 51.85% 0 0 0 14 8 4 1.7 11 10.9 2016-11-14
41 B Kelly 37 14 4 17 266 282 -16 46 40% 0 0 0 1 0 1 1.31 7.2 7.6 2025-11-03
42 J Augusto 30 14 3 13 364 367 -3 45 46.67% 8 3 4 5 4 1 1.5 12.6 12.7 2018-06-04
43 S Steinbach 19 12 3 4 191 151 40 39 63.16% 0 0 0 0 0 0 2.05 10.1 8 2026-06-01
W W W L W W W W
44 J Baldwin 27 11 5 11 174 168 6 38 40.74% 0 0 0 1 0 0 1.41 6.4 6.2 2024-04-22
45 M Heaven 21 11 2 7 160 129 31 35 55% 0 0 0 0 0 0 1.75 7.6 6.1 2025-01-20
46 D Evans 30 10 4 16 256 276 -20 34 33.33% 0 0 0 0 0 0 1.13 8.5 9.2 2026-06-01
W L W L L W L L
47 D (Jorge #1) 15 9 1 4 108 96 12 28 64.29% 1 1 0 1 0 1 2 7.2 6.4 2025-07-28
48 E Barker 24 7 6 11 139 150 -11 27 29.17% 0 0 0 1 0 0 1.13 5.8 6.3 2019-12-09
49 E Whalley 20 8 2 10 189 195 -6 26 40% 0 0 0 1 0 1 1.3 9.5 9.8 2026-06-01
W L L
50 C Melia 24 8 2 14 148 163 -15 26 33.33% 1 0 0 0 0 0 1.08 6.2 6.8 2019-11-04
51 T Hillier 19 7 4 8 159 171 -12 25 36.84% 1 0 1 2 1 1 1.32 8.4 9 2019-12-30
52 H Stonebridge 16 6 4 6 107 118 -11 22 37.5% 2 0 2 0 0 0 1.38 6.7 7.4 2020-01-20
53 A Brown 10 7 0 3 72 56 16 21 70% 0 0 0 0 0 0 2.1 7.2 5.6 2024-02-05
54 J Attree 11 7 0 4 79 68 11 21 63.64% 0 0 0 0 0 0 1.91 7.2 6.2 2024-02-05
55 A Goodwin 19 6 1 11 127 160 -33 19 33.33% 0 0 0 0 0 0 1.06 6.7 8.4 2024-08-26
56 N Ardill 9 6 0 3 97 86 11 18 66.67% 0 0 0 0 0 0 2 10.8 9.6 2022-09-05
57 A Davies 12 5 1 5 89 78 11 16 45.45% 0 0 0 0 0 0 1.45 7.4 6.5 2022-01-17
58 T Mayfield 13 5 1 7 86 103 -17 16 38.46% 0 0 0 0 0 0 1.23 6.6 7.9 2026-05-25
L L L W L
59 S (Apr 26 - Roger) 7 5 0 2 58 50 8 15 71.43% 0 0 0 0 0 0 2.14 8.3 7.1 2026-06-01
W W W L W L W
60 M Seerao 10 5 0 4 74 74 0 15 55.56% 0 0 0 0 0 0 1.67 7.4 7.4 2025-02-03
61 M Burford 8 4 2 2 73 62 11 14 50% 0 0 0 0 0 0 1.75 9.1 7.8 2026-03-02
62 R Flint 7 4 0 3 58 50 8 12 57.14% 0 0 0 0 0 0 1.71 8.3 7.1 2026-06-01
L L L W W W W
63 J Phillips 6 4 0 2 73 68 5 12 66.67% 1 1 0 0 0 0 2 12.2 11.3 2025-09-08
64 M Linsey 7 4 0 3 66 61 5 12 57.14% 3 2 1 0 0 0 1.71 9.4 8.7 2023-08-21
65 G Gomalf 4 3 1 0 39 30 9 10 75% 0 0 0 0 0 0 2.5 9.8 7.5 2020-01-20
66 J Hayes 10 3 1 6 77 90 -13 10 30% 0 0 0 0 0 0 1 7.7 9 2026-02-02
67 M Barth 5 3 0 2 44 34 10 9 60% 0 0 0 0 0 0 1.8 8.8 6.8 2019-09-16
68 R (Oct) 7 3 0 4 54 45 9 9 42.86% 0 0 0 0 0 0 1.29 7.7 6.4 2024-11-25
69 J Harding 5 3 0 2 49 45 4 9 60% 0 0 0 0 0 0 1.8 9.8 9 2026-01-12
70 A (Owen #1) 5 3 0 2 49 48 1 9 60% 1 0 1 0 0 0 1.8 9.8 9.6 2019-12-02
71 T Steinbach 5 3 0 2 42 43 -1 9 60% 0 0 0 0 0 0 1.8 8.4 8.6 2026-06-01
W L W W L
72 H Mateo-Pino 7 3 0 3 39 42 -3 9 50% 0 0 0 0 0 0 1.5 5.6 6 2020-11-02
73 N Barua 10 3 0 7 73 79 -6 9 30% 0 0 0 1 0 1 0.9 7.3 7.9 2020-03-02
74 S Cutting 15 2 3 9 92 124 -32 9 14.29% 0 0 0 0 0 0 0.64 6.1 8.3 2022-08-29
75 C King 12 2 2 8 68 83 -15 8 16.67% 0 0 0 0 0 0 0.67 5.7 6.9 2019-04-01
76 R Weller 7 2 1 4 44 61 -17 7 28.57% 0 0 0 0 0 0 1 6.3 8.7 2022-11-28
77 M Bethell 12 2 1 9 63 92 -29 7 16.67% 0 0 0 0 0 0 0.58 5.3 7.7 2020-03-09
78 J Burt 14 2 1 11 101 137 -36 7 14.29% 0 0 0 0 0 0 0.5 7.2 9.8 2026-06-01
L L L L L W
79 T (anon) 3 2 0 1 29 23 6 6 66.67% 0 0 0 0 0 0 2 9.7 7.7 2025-02-03
80 C Maplesden 4 2 0 2 40 34 6 6 50% 0 0 0 0 0 0 1.5 10 8.5 2020-12-14
81 C Pitcher 5 2 0 2 52 47 5 6 50% 1 0 1 0 0 0 1.5 10.4 9.4 2016-04-25
82 S Allary 2 2 0 0 14 10 4 6 100% 0 0 0 0 0 0 3 7 5 2020-02-03
83 S Gray 3 2 0 1 20 16 4 6 66.67% 0 0 0 1 1 0 2 6.7 5.3 2019-08-05
84 Fuzz 2 2 0 0 12 9 3 6 100% 0 0 0 1 1 0 3 12 9 2015-05-18
85 G (July) 4 2 0 2 37 39 -2 6 50% 0 0 0 0 0 0 1.5 9.3 9.8 2021-09-27
86 J Cutting 2 1 1 0 24 19 5 4 50% 0 0 0 0 0 0 2 12 9.5 2022-05-30
87 G (anon) 2 1 1 0 30 27 3 4 50% 0 0 0 0 0 0 2 15 13.5 2024-03-18
88 M (Mar 26 - Dylan) 4 1 1 2 29 27 2 4 25% 0 0 0 0 0 0 1 7.3 6.8 2026-06-01
L L W
89 G (Rob #1) 3 1 1 1 32 31 1 4 33.33% 1 1 0 0 0 0 1.33 10.7 10.3 2023-05-29
90 N (Apr 26 - Will) 1 1 0 0 13 2 11 3 100% 0 0 0 0 0 0 3 13 2 2026-04-13
W
91 A (Jun) 1 1 0 0 17 6 11 3 100% 0 0 0 0 0 0 3 17 6 2024-06-03
92 S (anon) 1 1 0 0 18 8 10 3 100% 0 0 0 0 0 0 3 18 8 2025-06-23
93 S Court 2 1 0 0 10 3 7 3 100% 0 0 0 0 0 0 3 5 1.5 2025-12-08
94 J Conroy 1 1 0 0 15 8 7 3 100% 0 0 0 0 0 0 3 15 8 2025-08-04
95 F (Oct 25) 1 1 0 0 11 5 6 3 100% 0 0 0 0 0 0 3 11 5 2025-10-27
96 I (August) 1 1 0 0 13 7 6 3 100% 0 0 0 0 0 0 3 13 7 2021-08-16
97 C 1 1 0 0 13 7 6 3 100% 0 0 0 0 0 0 3 13 7 2018-06-11
98 B (Apr 26 - Roger) 1 1 0 0 10 5 5 3 100% 0 0 0 0 0 0 3 10 5 2026-04-06
W
99 G (Apr 26 - Roger) 1 1 0 0 10 5 5 3 100% 0 0 0 0 0 0 3 10 5 2026-04-06
W
100 S (8pm group) 1 1 0 0 10 5 5 3 100% 0 0 0 0 0 0 3 10 5 2025-01-20
101 W (anon) 1 1 0 0 16 12 4 3 100% 0 0 0 0 0 0 3 16 12 2025-12-22
102 D (anon) 1 1 0 0 9 5 4 3 100% 0 0 0 0 0 0 3 9 5 2024-12-16
103 F (anon) 1 1 0 0 14 10 4 3 100% 0 0 0 0 0 0 3 14 10 2022-02-28
104 B (Dec) 1 1 0 0 11 7 4 3 100% 0 0 0 0 0 0 3 11 7 2019-12-23
105 R (Jorge #3) 1 1 0 0 10 7 3 3 100% 0 0 0 0 0 0 3 10 7 2024-10-21
106 G (anon) 1 1 0 0 19 16 3 3 100% 0 0 0 0 0 0 3 19 16 2022-04-04
107 S Brown 1 1 0 0 8 5 3 3 100% 0 0 0 0 0 0 3 8 5 2021-05-03
108 F Tahany 2 1 0 1 18 15 3 3 50% 0 0 0 0 0 0 1.5 9 7.5 2025-11-03
109 W (8pm group) 2 1 0 0 9 7 2 3 100% 0 0 0 0 0 0 3 4.5 3.5 2025-03-31
110 A (May 26 - Roger) 1 1 0 0 14 12 2 3 100% 0 0 0 0 0 0 3 14 12 2026-05-04
W
111 D 1 1 0 0 6 4 2 3 100% 0 0 0 0 0 0 3 6 4 2024-11-11
112 A (anon) 1 1 0 0 8 6 2 3 100% 0 0 0 0 0 0 3 8 6 2022-08-15
113 M (Aug) 1 1 0 0 8 6 2 3 100% 0 0 0 0 0 0 3 8 6 2022-08-01
114 O (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 0 0 0 3 7 5 2019-12-30
115 L (Dec) 1 1 0 0 7 5 2 3 100% 0 0 0 0 0 0 3 7 5 2019-12-30
116 B (anon) 1 1 0 0 9 7 2 3 100% 0 0 0 0 0 0 3 9 7 2018-01-17
117 J (Mar 26 - Dylan) 1 1 0 0 7 6 1 3 100% 0 0 0 0 0 0 3 7 6 2026-03-30
W
118 J (Dec 25) 1 1 0 0 10 9 1 3 100% 0 0 0 0 0 0 3 10 9 2025-12-29
119 B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 0 0 0 3 10 9 2022-05-02
120 J (Aug 23) 3 1 0 2 24 28 -4 3 33.33% 0 0 0 0 0 0 1 8 9.3 2024-04-29
121 B (Aug) 3 1 0 2 20 24 -4 3 33.33% 0 0 0 0 0 0 1 6.7 8 2020-10-05
122 D (Denis #1) 3 1 0 2 17 22 -5 3 33.33% 1 1 0 0 0 0 1 5.7 7.3 2025-05-19
123 S (8pm group) 5 1 0 2 19 24 -5 3 33.33% 0 0 0 0 0 0 1 3.8 4.8 2025-12-08
124 C Hula 3 1 0 2 32 37 -5 3 33.33% 0 0 0 0 0 0 1 10.7 12.3 2026-02-16
125 S Savage 3 1 0 2 38 44 -6 3 33.33% 0 0 0 3 1 2 1 12.7 14.7 2017-07-03
126 D (Oct) 3 1 0 2 15 23 -8 3 33.33% 0 0 0 0 0 0 1 5 7.7 2023-02-06
127 S (Aug) 4 1 0 3 21 30 -9 3 25% 0 0 0 0 0 0 0.75 5.3 7.5 2023-10-23
128 K Standing 12 1 0 8 59 89 -30 3 11.11% 0 0 0 0 0 0 0.33 4.9 7.4 2025-03-24
129 H (Jan 26 - Max) 2 0 2 0 20 20 0 2 0% 0 0 0 0 0 0 1 10 10 2026-03-02
130 1 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
131 2 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
132 3 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
133 4 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
134 5 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
135 6 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
136 7 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
137 8 (anon) 2 0 2 0 8 8 0 2 0% 0 0 0 0 0 0 1 4 4 2019-10-07
138 L (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 0 0 0 1 9 9 2024-09-16
139 Q (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2024-03-18
140 A (anon) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2024-03-18
141 C (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 0 0 0 1 3 3 2023-10-09
142 C (June) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2022-06-13
143 A (June) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2022-06-13
144 D (September) 1 0 1 0 7 7 0 1 0% 0 0 0 0 0 0 1 7 7 2019-09-09
145 C (Blagss) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2019-07-15
146 S (Dec 25 - Max) 2 0 1 1 17 18 -1 1 0% 0 0 0 0 0 0 0.5 8.5 9 2026-01-26
147 W (Feb) 2 0 1 1 11 14 -3 1 0% 0 0 0 0 0 0 0.5 5.5 7 2025-03-17
148 K (Mar 26 - Dylan) 2 0 1 1 10 21 -11 1 0% 0 0 0 0 0 0 0.5 5 10.5 2026-04-13
L
149 M (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
150 R (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
151 C (8pm group) 1 0 0 0 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2025-03-24
152 M (Dec 25) 1 0 0 1 9 10 -1 0 0% 0 0 0 0 0 0 0 9 10 2025-12-29
153 P (May 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 0 0 0 0 4 5 2025-05-19
154 H (Feb 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 0 0 0 0 4 5 2025-02-24
155 B (Jan) 1 0 0 1 5 6 -1 0 0% 0 0 0 0 0 0 0 5 6 2023-01-02
156 C (Oct) 1 0 0 1 8 9 -1 0 0% 0 0 0 0 0 0 0 8 9 2022-10-24
157 K (anon) 1 0 0 1 9 10 -1 0 0% 0 0 0 0 0 0 0 9 10 2022-05-02
158 J (Dec) 1 0 0 1 11 12 -1 0 0% 0 0 0 0 0 0 0 11 12 2021-12-20
159 E (Sept) 1 0 0 1 7 8 -1 0 0% 0 0 0 0 0 0 0 7 8 2020-09-07
160 R (Nivv #1) 1 0 0 1 8 9 -1 0 0% 0 0 0 0 0 0 0 8 9 2020-01-20
161 S Z 3 0 0 2 13 15 -2 0 0% 0 0 0 0 0 0 0 4.3 5 2025-01-13
162 S (Feb 26 - Will) 1 0 0 1 14 16 -2 0 0% 0 0 0 0 0 0 0 14 16 2026-02-23
163 A (Aug 25) 1 0 0 1 7 9 -2 0 0% 0 0 0 0 0 0 0 7 9 2025-08-18
164 A (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 0 0 0 0 6 8 2022-08-15
165 A (anon) 1 0 0 1 6 8 -2 0 0% 0 0 0 0 0 0 0 6 8 2022-08-15
166 D (anon) 1 0 0 1 7 9 -2 0 0% 0 0 0 0 0 0 0 7 9 2018-01-17
167 J (Nov 25 - Dylan) 2 0 0 2 11 14 -3 0 0% 0 0 0 0 0 0 0 5.5 7 2026-03-30
L
168 M Brannagan 2 0 0 2 19 22 -3 0 0% 0 0 0 1 0 1 0 9.5 11 2017-07-10
169 W H 1 0 0 1 6 9 -3 0 0% 0 0 0 1 0 1 0 6 9 2025-04-28
170 ? (anon) 1 0 0 1 16 19 -3 0 0% 0 0 0 0 0 0 0 16 19 2022-04-04
171 C Kent 1 0 0 1 14 17 -3 0 0% 0 0 0 0 0 0 0 14 17 2017-10-30
172 J (Dec 25 1 0 0 1 12 16 -4 0 0% 0 0 0 0 0 0 0 12 16 2025-12-22
173 D #2 (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 0 0 0 0 5 9 2024-12-16
174 F (anon) 1 0 0 1 10 14 -4 0 0% 0 0 0 0 0 0 0 10 14 2022-02-28
175 L (Dec) 1 0 0 1 7 11 -4 0 0% 0 0 0 0 0 0 0 7 11 2019-12-23
176 J (Apr 26 - Roger) 1 0 0 1 5 10 -5 0 0% 0 0 0 0 0 0 0 5 10 2026-04-06
L
177 K (anon) 1 0 0 1 5 10 -5 0 0% 0 0 0 0 0 0 0 5 10 2021-08-30
178 S (Oct 25) 1 0 0 1 5 11 -6 0 0% 0 0 0 0 0 0 0 5 11 2025-10-27
179 G Salmon 1 0 0 1 8 14 -6 0 0% 0 0 0 0 0 0 0 8 14 2023-05-29
180 B (Sep) 1 0 0 1 9 15 -6 0 0% 0 0 0 0 0 0 0 9 15 2022-09-12
181 G (8pm group) 1 0 0 1 3 10 -7 0 0% 0 0 0 0 0 0 0 3 10 2025-12-08
182 Y (Jorge #2) 4 0 0 4 17 37 -20 0 0% 0 0 0 0 0 0 0 4.3 9.3 2024-12-09
183 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
184 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
185 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
186 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
187 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
188 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
189 D (anon) 1 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-12-30
190 S (anon) 1 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-07-15
191 W (anon) 1 0 0 0 0 % 0 0 0 0 0 0 0 0 0 2024-07-15
Toggle expanded table | Toggle active players