5-a-side stats

Players > A Stirling

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
A Stirling 116 44 8 60 914 941 -27 140 39.29% 0 0 0 2 1 1 1.25 7.9 8.1 2026-05-25
L W L L L W L L

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Dan Lock 48 22 4 22 396 403 -7 70 45.8% 0 0 0 2026-05-11
W
Davs Howard 52 19 3 30 412 434 -22 60 36.5% 0 0 0 2026-05-25
L W L L L
Steve Parker 40 18 3 19 340 330 10 57 45% 0 0 0 2026-05-18
W L
Sam King 38 16 3 19 322 337 -15 51 42.1% 0 0 0 2026-03-30
L
Rupert Loman-West 33 12 4 17 254 263 -9 40 36.4% 0 0 0 2026-05-18
W L L W L
Tom Champion 25 12 2 11 212 199 13 38 48% 0 0 0 2023-07-10
Rob Bridger 27 12 2 13 205 208 -3 38 44.4% 0 0 0 2023-07-03
Mike James 29 10 0 19 231 243 -12 30 34.5% 0 0 0 2026-05-25
L L
Dom Seymour 20 9 2 9 148 152 -4 29 45% 0 0 0 2023-10-23
Will Vergano 17 9 0 8 154 137 17 27 52.9% 0 0 0 2026-02-23
Phil Smith 17 8 1 8 143 142 1 25 47.1% 0 0 0 2023-06-19
Rowan Colbeck 15 7 0 8 114 105 9 21 46.7% 0 0 0 2026-05-18
L
Arya Hosseinzadeh 12 6 0 6 94 86 8 18 50% 0 0 0 2022-01-17
Andy Whittaker 11 5 0 6 88 98 -10 15 45.5% 0 0 0 2021-08-02
Aaron Keens 12 5 0 7 74 91 -17 15 41.7% 0 0 0 2023-08-28
Seb Steinbach 8 4 1 3 88 70 18 13 50% 0 0 0 2026-05-11
W L W
Jack Pirzant 9 4 1 4 58 60 -2 13 44.4% 0 0 0 2026-02-16
Jamie Mckenna 11 3 2 6 78 87 -9 11 27.3% 0 0 0 2024-12-09
Dave Morpeth 7 2 4 1 64 57 7 10 28.6% 0 0 0 2026-03-09
Josh Brown 6 3 0 3 64 66 -2 9 50% 0 0 0 2022-05-09
Joe Hesketh 6 3 0 3 44 53 -9 9 50% 0 0 0 2026-05-04
L
Dylan Evans 9 2 2 5 81 81 0 8 22.2% 0 0 0 2026-05-25
W L L
Matt Butlin 10 2 2 6 73 87 -14 8 20% 0 0 0 2026-02-23
Chris Tapsell 6 2 0 4 57 50 7 6 33.3% 0 0 0 2026-04-27
L
Arthur Goodwin 3 2 0 1 22 18 4 6 66.7% 0 0 0 2023-07-03
Jamie Attree 4 2 0 2 28 25 3 6 50% 0 0 0 2024-02-05
Hector Mateo-Pino 3 2 0 1 26 24 2 6 66.7% 0 0 0 2020-10-19
Jorge Legua Riera 5 2 0 3 40 39 1 6 40% 0 0 0 2025-04-28
Roger Whitaker 4 2 0 2 30 31 -1 6 50% 0 0 0 2026-03-09
Bazza Kelly 5 2 0 3 33 39 -6 6 40% 0 0 0 2025-04-28
Tom Morgan 5 1 1 3 46 46 0 4 20% 0 0 0 2026-04-27
L L
Jan Edwards 10 1 1 8 68 87 -19 4 10% 0 0 0 2024-08-12
Nathan (Apr 26 - Will) 1 1 0 0 13 2 11 3 100% 0 0 0 2026-04-13
W
TC (anon) 1 1 0 0 17 8 9 3 100% 0 0 0 2025-01-06
Adam Brown 1 1 0 0 8 4 4 3 100% 0 0 0 2023-09-04
Reece Flint 3 1 0 2 27 24 3 3 33.3% 0 0 0 2026-05-11
L L W
Andy Davies 1 1 0 0 7 5 2 3 100% 0 0 0 2022-01-03
Sam Allary 1 1 0 0 7 5 2 3 100% 0 0 0 2020-02-03
Jon (Dec 25) 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Max Burford 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Michael Heaven 1 1 0 0 6 5 1 3 100% 0 0 0 2024-07-22
B (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Nick Ardill 2 1 0 1 23 22 1 3 50% 0 0 0 2022-05-09
George (July) 2 1 0 1 19 18 1 3 50% 0 0 0 2021-07-12
Keir Standing 3 1 0 2 23 23 0 3 33.3% 0 0 0 2025-01-13
Charlie Hula 2 1 0 1 20 21 -1 3 50% 0 0 0 2026-02-16
Ben (Aug) 2 1 0 1 13 14 -1 3 50% 0 0 0 2020-09-28
Jon Hayes 3 1 0 2 31 35 -4 3 33.3% 0 0 0 2026-02-02
Ethan Whalley 4 1 0 3 23 29 -6 3 25% 0 0 0 2026-05-18
W L
Michael Gold 3 1 0 2 17 24 -7 3 33.3% 0 0 0 2021-04-05
Harrison (Jan 26 - Max) 1 0 1 0 12 12 0 1 0% 0 0 0 2026-03-02
Sudesh (Dec 25 - Max) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Luke (Will #1) 1 0 1 0 9 9 0 1 0% 0 0 0 2024-09-16
Carlos (Oct) 1 0 1 0 3 3 0 1 0% 0 0 0 2023-10-09
Roddy Clarke 5 0 1 4 24 32 -8 1 0% 0 0 0 2024-08-12
James (Nov 25 - Dylan) 1 0 0 1 6 7 -1 0 0% 0 0 0 2026-03-30
L
Harry (Feb 25) 1 0 0 1 4 5 -1 0 0% 0 0 0 2025-02-24
Sam Z 1 0 0 1 7 8 -1 0 0% 0 0 0 2025-01-13
Josh Baldwin 1 0 0 1 5 6 -1 0 0% 0 0 0 2023-08-28
Owen Pannett 1 0 0 1 6 7 -1 0 0% 0 0 0 2020-01-27
Mo (Mar 26 - Dylan) 2 0 0 2 11 13 -2 0 0% 0 0 0 2026-04-20
L L
Sol (Apr 26 - Roger) 1 0 0 1 7 9 -2 0 0% 0 0 0 2026-05-25
L
Tom Steinbach 1 0 0 1 7 9 -2 0 0% 0 0 0 2026-04-27
L
Will H 1 0 0 1 6 9 -3 0 0% 0 0 0 2025-04-28
Wiggy (Feb) 1 0 0 1 5 8 -3 0 0% 0 0 0 2025-03-17
Dec #2 (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 2024-12-16
Tom Mayfield 3 0 0 3 19 25 -6 0 0% 0 0 0 2026-05-25
L L
James Burt 3 0 0 3 22 30 -8 0 0% 0 0 0 2026-05-18
L L L
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Mike James 57 24 5 28 476 486 -10 77 42.1% 0 0 0 2026-05-04
L W L L
Sam King 58 21 4 33 438 462 -24 67 36.2% 0 0 0 2026-05-25
L L W L L
Davs Howard 51 20 5 26 439 441 -2 65 39.2% 0 0 0 2026-05-11
L L W
Rupert Loman-West 37 20 2 15 332 308 24 62 54.1% 0 0 0 2026-05-25
L L L
Dan Lock 45 15 4 26 352 368 -16 49 33.3% 0 0 0 2026-05-25
L L L
Dom Seymour 43 15 3 25 362 391 -29 48 34.9% 0 0 0 2024-08-12
Steve Parker 35 15 1 19 267 276 -9 46 42.9% 0 0 0 2026-04-27
W L
Rob Bridger 21 11 0 10 187 194 -7 33 52.4% 0 0 0 2024-12-16
Tom Champion 30 9 1 20 208 252 -44 28 30% 0 0 0 2023-10-16
Aaron Keens 23 8 1 14 183 196 -13 25 34.8% 0 0 0 2023-07-10
Andy Whittaker 12 8 0 4 105 86 19 24 66.7% 0 0 0 2021-11-08
Matt Butlin 20 7 3 10 171 175 -4 24 35% 0 0 0 2026-04-27
L
Phil Smith 20 8 0 12 134 153 -19 24 40% 0 0 0 2023-10-16
Rowan Colbeck 21 7 2 12 181 181 0 23 33.3% 0 0 0 2026-03-30
L
Arya Hosseinzadeh 9 7 0 2 76 68 8 21 77.8% 0 0 0 2022-01-10
Joe Hesketh 10 6 0 4 75 79 -4 18 60% 0 0 0 2024-07-22
Jack Pirzant 10 5 2 3 97 80 17 17 50% 0 0 0 2026-03-16
Jamie Mckenna 12 4 3 5 81 85 -4 15 33.3% 0 0 0 2024-02-19
Chris Tapsell 8 4 0 4 57 57 0 12 50% 0 0 0 2026-04-20
L
Josh Brown 13 4 0 9 106 129 -23 12 30.8% 0 0 0 2022-10-10
Roddy Clarke 7 3 2 2 51 48 3 11 42.9% 0 0 0 2023-10-23
Will Vergano 10 3 2 5 77 80 -3 11 30% 0 0 0 2026-04-13
W
Dave Morpeth 12 3 1 8 96 103 -7 10 25% 0 0 0 2026-02-09
Roger Whitaker 5 3 0 2 46 35 11 9 60% 0 0 0 2026-05-11
L W
Dylan Evans 6 3 0 3 49 42 7 9 50% 0 0 0 2026-05-18
L W L
Jan Edwards 7 2 3 2 41 38 3 9 28.6% 0 0 0 2024-02-05
James Burt 2 2 0 0 21 3 18 6 100% 0 0 0 2026-05-11
W W
Mike Seerao 4 2 0 2 40 31 9 6 50% 0 0 0 2025-01-13
Arthur Goodwin 4 2 0 2 28 21 7 6 50% 0 0 0 2023-09-04
Tom Morgan 5 2 0 3 33 26 7 6 40% 0 0 0 2026-05-11
L W
Michael Gold 2 2 0 0 26 20 6 6 100% 0 0 0 2020-12-21
Hector Mateo-Pino 3 2 0 1 18 13 5 6 66.7% 0 0 0 2020-11-02
Max Burford 4 1 2 1 36 40 -4 5 25% 0 0 0 2026-03-02
Bazza Kelly 3 1 1 1 23 23 0 4 33.3% 0 0 0 2025-01-13
Seb Steinbach 8 1 1 6 55 69 -14 4 12.5% 0 0 0 2026-05-25
L L L L
Kyle (Mar 26 - Dylan) 1 1 0 0 13 2 11 3 100% 0 0 0 2026-04-13
W
Keir Standing 1 1 0 0 17 8 9 3 100% 0 0 0 2025-01-06
Tom Mayfield 3 1 0 2 26 21 5 3 33.3% 0 0 0 2026-05-18
W L
James (Aug 23) 1 1 0 0 8 4 4 3 100% 0 0 0 2023-09-04
Simon (Aug) 1 1 0 0 11 8 3 3 100% 0 0 0 2023-10-23
Ben (Aug) 1 1 0 0 10 7 3 3 100% 0 0 0 2020-10-05
Shammy (Feb 26 - Will) 1 1 0 0 16 14 2 3 100% 0 0 0 2026-02-23
Joe Harding 1 1 0 0 12 10 2 3 100% 0 0 0 2026-01-12
Yazan (Jorge #2) 1 1 0 0 5 3 2 3 100% 0 0 0 2024-12-09
Josh Baldwin 1 1 0 0 7 5 2 3 100% 0 0 0 2020-02-03
Sudesh (Dec 25 - Max) 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Mick (Dec 25) 1 1 0 0 10 9 1 3 100% 0 0 0 2025-12-29
Bailey (Jan) 1 1 0 0 6 5 1 3 100% 0 0 0 2023-01-02
K (anon) 1 1 0 0 10 9 1 3 100% 0 0 0 2022-05-02
Colin Maplesden 1 1 0 0 7 6 1 3 100% 0 0 0 2020-12-14
Owen Pannett 2 1 0 1 19 18 1 3 50% 0 0 0 2020-08-03
Jorge Legua Riera 3 1 0 2 17 18 -1 3 33.3% 0 0 0 2025-02-24
Sol (Apr 26 - Roger) 4 1 0 3 30 31 -1 3 25% 0 0 0 2026-05-18
L L W L
Adam Brown 4 1 0 3 24 26 -2 3 25% 0 0 0 2024-02-05
Andy Davies 4 1 0 3 23 33 -10 3 25% 0 0 0 2022-01-17
Ethan Whalley 1 0 1 0 12 12 0 1 0% 0 0 0 2026-03-02
Harrison (Jan 26 - Max) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Jon Hayes 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Jordan (Mar 26 - Dylan) 1 0 0 1 6 7 -1 0 0% 0 0 0 2026-03-30
L
TC (anon) 1 0 0 1 7 8 -1 0 0% 0 0 0 2025-01-13
Michael Heaven 1 0 0 1 7 8 -1 0 0% 0 0 0 2025-01-13
Jamie Attree 1 0 0 1 4 5 -1 0 0% 0 0 0 2023-09-18
Danny (Oct) 1 0 0 1 4 5 -1 0 0% 0 0 0 2023-02-06
Rui Weller 1 0 0 1 5 6 -1 0 0% 0 0 0 2022-11-28
Andy (May 26 - Roger) 1 0 0 1 12 14 -2 0 0% 0 0 0 2026-05-04
L
Du Aine (Denis #1) 1 0 0 1 6 9 -3 0 0% 0 0 0 2025-04-28
Guti (anon) 1 0 0 1 19 22 -3 0 0% 0 0 0 2022-12-19
Dec (anon) 1 0 0 1 5 9 -4 0 0% 0 0 0 2024-12-16
George (July) 1 0 0 1 7 11 -4 0 0% 0 0 0 2021-07-19
Tom Steinbach 3 0 0 3 24 29 -5 0 0% 0 0 0 2026-05-25
L L L
Denis (Jorge #1) 3 0 0 3 15 21 -6 0 0% 0 0 0 2025-04-28
Reece Flint 2 0 0 2 10 16 -6 0 0% 0 0 0 2026-05-25
L L
Ian (August) 1 0 0 1 7 13 -6 0 0% 0 0 0 2021-08-16
Nick Ardill 2 0 0 2 17 26 -9 0 0% 0 0 0 2022-02-14
Toggle active players

Appearances (116)

  1. 27th January 2020 - Loss (6-7)
  2. 3rd February 2020 - Win (7-5)
  3. 10th February 2020 - Loss (9-11)
  4. 3rd August 2020 - Win (10-7)
  5. 10th August 2020 - Win (6-4)
  6. 17th August 2020 - Win (9-4)
  7. 24th August 2020 - Win (7-5)
  8. 14th September 2020 - Win (12-6)
  9. 21st September 2020 - Loss (5-13)
  10. 28th September 2020 - Loss (6-9)
  11. 5th October 2020 - Win (10-7)
  12. 12th October 2020 - Loss (5-6)
  13. 19th October 2020 - Win (11-9)
  14. 2nd November 2020 - Win (6-2)
  15. 7th December 2020 - Win (15-10)
  16. 14th December 2020 - Win (7-6)
  17. 21st December 2020 - Win (11-10)
  18. 29th March 2021 - Loss (3-9)
  19. 5th April 2021 - Loss (7-9)
  20. 12th April 2021 - Loss (2-9)
  21. 14th June 2021 - Loss (8-10)
  22. 21st June 2021 - Loss (9-12)
  23. 5th July 2021 - Loss (7-11)
  24. 12th July 2021 - Win (12-7)
  25. 19th July 2021 - Loss (7-11)
  26. 2nd August 2021 - Loss (12-19)
  27. 16th August 2021 - Loss (7-13)
  28. 1st November 2021 - Loss (5-7)
  29. 8th November 2021 - Win (12-6)
  30. 29th November 2021 - Loss (6-12)
  31. 3rd January 2022 - Win (7-5)
  32. 10th January 2022 - Win (6-5)
  33. 17th January 2022 - Loss (6-9)
  34. 24th January 2022 - Win (9-6)
  35. 31st January 2022 - Loss (11-17)
  36. 7th February 2022 - Win (11-8)
  37. 14th February 2022 - Loss (10-15)
  38. 21st February 2022 - Loss (8-9)
  39. 7th March 2022 - Loss (8-12)
  40. 14th March 2022 - Win (11-10)
  41. 21st March 2022 - Win (10-8)
  42. 28th March 2022 - Win (12-6)
  43. 18th April 2022 - Loss (3-11)
  44. 2nd May 2022 - Win (10-9)
  45. 9th May 2022 - Win (16-11)
  46. 10th October 2022 - Loss (5-6)
  47. 7th November 2022 - Loss (10-14)
  48. 28th November 2022 - Loss (5-6)
  49. 12th December 2022 - Loss (8-9)
  50. 19th December 2022 - Loss (19-22)
  51. 2nd January 2023 - Win (6-5)
  52. 16th January 2023 - Win (4-3)
  53. 23rd January 2023 - Loss (9-10)
  54. 6th February 2023 - Loss (4-5)
  55. 13th February 2023 - Loss (6-7)
  56. 20th February 2023 - Loss (5-9)
  57. 27th February 2023 - Draw (6-6)
  58. 13th March 2023 - Loss (11-14)
  59. 20th March 2023 - Loss (5-9)
  60. 27th March 2023 - Win (10-5)
  61. 3rd April 2023 - Loss (7-11)
  62. 10th April 2023 - Win (10-6)
  63. 17th April 2023 - Win (11-7)
  64. 1st May 2023 - Win (11-4)
  65. 8th May 2023 - Loss (7-11)
  66. 15th May 2023 - Loss (6-9)
  67. 19th June 2023 - Draw (9-9)
  68. 3rd July 2023 - Loss (5-9)
  69. 10th July 2023 - Draw (4-4)
  70. 7th August 2023 - Loss (4-8)
  71. 28th August 2023 - Loss (5-6)
  72. 4th September 2023 - Win (8-4)
  73. 18th September 2023 - Loss (4-5)
  74. 2nd October 2023 - Draw (12-12)
  75. 9th October 2023 - Draw (3-3)
  76. 16th October 2023 - Loss (7-8)
  77. 23rd October 2023 - Win (11-8)
  78. 6th November 2023 - Void
  79. 5th February 2024 - Win (11-7)
  80. 19th February 2024 - Loss (5-8)
  81. 4th March 2024 - Loss (5-10)
  82. 1st April 2024 - Win (7-6)
  83. 22nd July 2024 - Win (6-5)
  84. 12th August 2024 - Loss (5-7)
  85. 16th September 2024 - Draw (9-9)
  86. 30th September 2024 - Win (17-11)
  87. 9th December 2024 - Win (5-3)
  88. 16th December 2024 - Loss (5-9)
  89. 30th December 2024 - Void
  90. 6th January 2025 - Win (17-8)
  91. 13th January 2025 - Loss (7-8)
  92. 24th February 2025 - Loss (4-5)
  93. 10th March 2025 - Void
  94. 17th March 2025 - Loss (5-8)
  95. 14th April 2025 - Void
  96. 28th April 2025 - Loss (6-9)
  97. 29th December 2025 - Win (10-9)
  98. 5th January 2026 - Loss (4-10)
  99. 12th January 2026 - Win (12-10)
  100. 19th January 2026 - Loss (11-14)
  101. 26th January 2026 - Draw (8-8)
  102. 2nd February 2026 - Loss (8-11)
  103. 9th February 2026 - Win (17-7)
  104. 16th February 2026 - Loss (10-12)
  105. 23rd February 2026 - Win (16-14)
  106. 2nd March 2026 - Draw (12-12)
  107. 9th March 2026 - Win (10-5)
  108. 16th March 2026 - Loss (7-10)
  109. 30th March 2026 - Loss (6-7)
  110. 13th April 2026 - Win (13-2)
  111. 20th April 2026 - Loss (5-6)
  112. 27th April 2026 - Loss (7-9)
  113. 4th May 2026 - Loss (12-14)
  114. 11th May 2026 - Win (8-1)
  115. 18th May 2026 - Loss (3-7)
  116. 25th May 2026 - Loss (7-9)

Played with / against (minimum 29 matches)

Rob Bridger 27 21
Steve Parker 40 35
Dan Lock 48 45
Davs Howard 52 51
Rupert Loman-West 33 37
Phil Smith 17 20
Tom Champion 25 30
Rowan Colbeck 15 21
Sam King 38 58
Aaron Keens 12 23
Mike James 29 57
Matt Butlin 10 20
Dom Seymour 20 43