5-a-side stats

Players > S (Dec 25 - Max)

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
S (Dec 25 - Max) 1 0 1 0 8 8 0 1 0% 0 0 0 0 0 0 1 8 8 2026-01-26

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Dylan Evans 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Davs Howard 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Sam King 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Rupert Loman-West 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Alfie Stirling 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Harrison (Jan 26 - Max) 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Max Burford 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Jon Hayes 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Dan Lock 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Dave Morpeth 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Seb Steinbach 1 0 1 0 8 8 0 1 0% 0 0 0 2026-01-26
Toggle active players

Appearances (1)

  1. 26th January 2026 - Draw (8-8)

Played with / against (minimum 0 matches)

Sam King 1 0
Davs Howard 1 0
Alfie Stirling 1 0
Rupert Loman-West 1 0
Dylan Evans 1 0
Dave Morpeth 0 1
Dan Lock 0 1
Jon Hayes 0 1
Seb Steinbach 0 1
Max Burford 0 1
Harrison (Jan 26 - Max) 0 1