5-a-side stats

Players > M Butlin

Handicap Advantage Per Game
Name Pld W D L F A GD Pts Win % Pld W L Pld W L Pts F A Last App Form
M Butlin 5 4 0 1 60 52 8 12 80% 0 0 0 0 0 0 2.4 12 10.4 2026-04-27
W

Teammates

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Sam King 4 4 0 0 50 40 10 12 100% 0 0 0 2026-04-27
W
Davs Howard 3 3 0 0 36 29 7 9 100% 0 0 0 2026-04-27
W
Seb Steinbach 2 2 0 0 20 15 5 6 100% 0 0 0 2026-04-27
W
Mike James 3 2 0 1 33 30 3 6 66.7% 0 0 0 2026-04-27
W
Dave Morpeth 1 1 0 0 11 8 3 3 100% 0 0 0 2026-02-02
Chris Tapsell 1 1 0 0 11 8 3 3 100% 0 0 0 2026-02-02
Dan Lock 1 1 0 0 14 11 3 3 100% 0 0 0 2026-01-19
Rupert Loman-West 1 1 0 0 14 11 3 3 100% 0 0 0 2026-01-19
Sol (Apr 26 - Roger) 1 1 0 0 9 7 2 3 100% 0 0 0 2026-04-27
W
Alfie Stirling 1 1 0 0 16 14 2 3 100% 0 0 0 2026-02-23
Will Vergano 1 1 0 0 16 14 2 3 100% 0 0 0 2026-02-23
Rowan Colbeck 2 1 0 1 24 23 1 3 50% 0 0 0 2026-01-19
Steve Parker 2 1 0 1 19 19 0 3 50% 0 0 0 2026-04-27
W
Max Burford 1 0 0 1 10 12 -2 0 0% 0 0 0 2026-01-12
Dylan Evans 1 0 0 1 10 12 -2 0 0% 0 0 0 2026-01-12
Joe Harding 1 0 0 1 10 12 -2 0 0% 0 0 0 2026-01-12
Toggle active players

Opponents

Handicap
Player Pld W D L F A GD Pts Win % Pld W L Last App Form
Alfie Stirling 4 3 0 1 44 38 6 9 75% 0 0 0 2026-04-27
W
Rupert Loman-West 4 3 0 1 46 41 5 9 75% 0 0 0 2026-04-27
W
Dylan Evans 2 2 0 0 25 19 6 6 100% 0 0 0 2026-02-02
Steve Parker 2 2 0 0 30 25 5 6 100% 0 0 0 2026-02-23
Jon Hayes 3 2 0 1 35 31 4 6 66.7% 0 0 0 2026-02-02
Dan Lock 3 2 0 1 37 34 3 6 66.7% 0 0 0 2026-02-23
Ethan Whalley 1 1 0 0 11 8 3 3 100% 0 0 0 2026-02-02
James Burt 1 1 0 0 9 7 2 3 100% 0 0 0 2026-04-27
W
Reece Flint 1 1 0 0 9 7 2 3 100% 0 0 0 2026-04-27
W
Tom Morgan 1 1 0 0 9 7 2 3 100% 0 0 0 2026-04-27
W
Tom Steinbach 1 1 0 0 9 7 2 3 100% 0 0 0 2026-04-27
W
Chris Tapsell 1 1 0 0 9 7 2 3 100% 0 0 0 2026-04-27
W
Shammy (Feb 26 - Will) 1 1 0 0 16 14 2 3 100% 0 0 0 2026-02-23
Mike James 1 1 0 0 16 14 2 3 100% 0 0 0 2026-02-23
Davs Howard 2 1 0 1 24 23 1 3 50% 0 0 0 2026-01-19
Seb Steinbach 2 1 0 1 24 23 1 3 50% 0 0 0 2026-01-19
Sam King 1 0 0 1 10 12 -2 0 0% 0 0 0 2026-01-12
Toggle active players

Appearances (5)

  1. 12th January 2026 - Loss (10-12)
  2. 19th January 2026 - Win (14-11)
  3. 2nd February 2026 - Win (11-8)
  4. 23rd February 2026 - Win (16-14)
  5. 27th April 2026 - Win (9-7)

Played with / against (minimum 1 matches)

Rowan Colbeck 2 0
Sam King 4 1
Mike James 3 1
Davs Howard 3 2
Steve Parker 2 2
Seb Steinbach 2 2
Chris Tapsell 1 1
Dylan Evans 1 2
Dan Lock 1 3
Alfie Stirling 1 4
Rupert Loman-West 1 4
Jon Hayes 0 3